Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > Economic conditions > National accounts
Symbols

Real gross domestic product, expenditure-based

  1999 2000 2001 2002 2003
  millions of chained (1997) dollars
Real gross domestic product at market prices 969,750 1,020,488 1,038,844 1,074,620 1,096,359
Personal expenditure on consumer goods and services 544,752 566,664 581,844 601,594 620,444
Durable goods 77,546 82,492 86,000 93,099 94,923
Semi-durable goods 48,264 50,476 52,484 54,472 56,142
Non-durable goods 128,900 132,472 134,142 137,196 140,078
Services 290,106 301,367 309,570 317,626 330,098
Government current expenditure on goods and services 181,006 186,588 193,487 198,902 206,466
Government gross fixed capital formation 23,075 23,946 26,362 28,758 30,709
Government inventories -3 23 13 -40 14
Business gross fixed capital formation 169,045 177,197 183,102 185,677 194,235
Residential structures 43,475 45,758 50,621 57,936 62,262
Non-residential structures and equipment 125,558 131,421 132,283 127,037 131,043
  Non-residential structures 45,099 46,019 48,497 44,492 44,928
  Machinery and equipment 80,526 85,581 83,722 82,714 86,441
Business investment in inventories 6,589 13,353 -4,343 2,123 11,876
Non-farm 5,692 12,578 -3,682 2,876 7,889
Farm 875 697 -771 -866 3,715
Exports of goods and services 421,046 458,574 445,582 450,568 439,798
Goods 367,674 401,355 387,485 390,278 381,819
Services 53,432 57,306 58,257 60,450 58,086
Deduct: Imports of goods and services 375,219 405,714 385,496 391,070 405,977
Goods 319,582 347,066 327,664 332,512 343,906
Services 55,788 58,914 57,915 58,651 61,986
Statistical discrepancy 86 709 -675 -888 -616
Final domestic demand 917,801 954,314 984,666 1,014,794 1,051,568
Source: Statistics Canada, CANSIM, table 380-0002 and Catalogue no. 13-001-XIB.
Last modified: 2004-11-30.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices