Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > Economic conditions > Prices
Symbols

Consumer Price Index, cities

All items 20001 20011 20021 20031 20041
  1992 = 100
St. John's (N.L.) 113.2 114.5 117.3 120.6 122.8
Charlottetown and Summerside (P.E.I.) 111.4 114.2 117.1 120.9 123.5
Halifax (N.S.) 113.2 115.5 119.1 122.9 125.0
Saint John (N.B.) 112.5 114.5 118.2 122.2 124.0
Québec (Que.) 111.3 113.8 116.2 119.1 121.4
Montréal (Que.) 110.7 113.4 115.7 118.4 120.7
Ottawa-Gatineau, (Ont. part) 115.6 119.3 121.9 124.9 127.3
Toronto (Ont.) 114.5 118.1 120.6 124.2 126.3
Thunder Bay (Ont.) 114.3 117.5 119.3 122.1 123.6
Winnipeg (Man.) 118.1 121.5 123.3 125.5 127.9
Regina (Sask.) 117.7 121.3 124.6 127.5 130.3
Saskatoon (Sask.) 116.3 119.7 123.1 125.8 128.4
Edmonton (Alta.) 115.9 118.4 121.9 128.4 129.7
Calgary (Alta.) 118.4 121.3 125.8 130.2 132.5
Vancouver (B.C.) 113.9 116.0 118.6 121.0 123.4
Victoria (B.C.) 113.0 114.3 117.4 120.0 122.8
Whitehorse (Y.T.) 114.6 116.9 117.7 119.9 121.1
Yellowknife (N.W.T.) 111.2 113.0 116.3 118.4 119.1
1. Annual average indexes are obtained by averaging the indexes for the 12 months of the calendar year.
Source: Statistics Canada, CANSIM table 326-0001.
Last modified: 2005-01-18.

To learn more about the Consumer Price Index, see Your Guide to the Consumer Price Index.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices