Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
Canadian Statistics > Environment > Environment Industry
Symbols

Total and environmental revenues by industry

  2000
  Establish-
ments2
Total Employment Total revenues3 Total environ-
mental revenues
  number $ millions
Industry1  
Canada 7,474 159,269 26,140.3 14,359.7
Agriculture, forestry, fishing and hunting 18 240 14.6 8.4
Mining and oil and gas extraction 23 544 76.6 27.9
Utilities 16 4,323 32.9 30.0
Construction 123 14,160 2,179.2 1,536.4
Chemical manufacturing 55 3,629 1,676.9 222.9
Plastic and rubber products manufacturing 38 2,902 800.8 221.4
Non-metallic mineral product manufacturing 17 1,056 232.7 129.7
Primary metal manufacturing 10 749 144.6 77.9
Fabricated metal product manufacturing 47 4,011 663.9 197.9
Machinery manufacturing 145 7,231 1,339.9 593.6
Computer and electronic product manufacturing 52 2,123 354.5 106.6
Electrical equipment, appliance and component manufacturing 11 2,944 986.1 158.3
Rest of manufacturing sector 33 2,571 391.9 305.6
Wholesale trade 2,842 23,087 5,983.9 4,332.3
Retail trade 18 521 94.9 42.8
Finance and insurance services 16 100 31.4 27.2
Legal services 52 7,759 1,085.2 109.0
Architectural and landscape architectural services 27 399 25.8 8.8
Engineering services 664 34,205 4,415.8 1,957.1
Surveying and mapping (including geophysical) services 20 511 68.8 29.9
Testing laboratories 114 4,412 340.4 167.6
Computer systems design and related services 31 2,071 160.8 23.4
Management, scientific and technical consulting services 1,117 9,004 771.4 585.2
Scientific research and development services 31 1,068 76.8 54.6
All other professional, scientific and technical services 27 716 95.9 84.4
Management of companies and enterprises 22 1,957 332.1 65.4
Administrative and support services 47 2,386 261.5 98.5
Waste management and remediation services 1,796 22,474 3,195.7 3,020.5
Other services 62 2,116 305.5 136.5
Note: Figures may not add up to totals due to rounding.
1. Industry groups are based on the North American Industry Classification System (NAICS), 1997.
2. The total number of establishments does not include engineering construction establishments.
3. Total revenues of establishments that were considered to be in scope for the purposes of the survey.
Source: Statistics Canada, Environment Accounts and Statistics Division, Catalogue no. 16F0008XIE.
Last modified: 2004-05-25.

To find more information related to this table, consult Definitions, data sources, and methods.



Home | Search | Contact Us | Français Return to top of page
Important Notices