Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > Finance and services > General indicators
Symbols

Gross domestic product at basic prices, finance and services

  1999 2000 2001 2002 2003
  chained 1997 dollars
All industries 896,069 943,737 959,620 991,870 1,013,899
Finance and insurance 53,234 55,936 57,805 60,212 61,000
 Monetary authorities and credit intermediation and related activities 30,227 31,279 32,635 34,419 35,672
 Insurance carriers and related activities 17,864 19,181 19,064 19,574 19,440
 Securities, commodity contracts and other financial vehicles 5,087 5,400 5,949 6,056 5,746
Real estate and rental and leasing 114,576 118,365 124,542 130,269 133,628
 Real estate 107,794 110,856 116,332 121,666 125,066
Finance and insurance, real estate and renting and leasing and management of companies and enterprises 173,791 180,796 189,628 198,721 203,060
Professional, scientific and technical services 37,433 41,424 42,092 44,006 45,391
 Architectural, engineering and related services 8,963 9,498 9,633 10,154 10,429
 Computer systems design and related services 8,241 9,160 10,104 10,496 11,138
 Advertising and related services 2,219 2,368 2,420 2,516 2,598
 Legal, accounting, tax preparation and bookkeeping services 9,948 10,288 10,522 11,024 11,157
 Other professional, scientific and technical services 8,079 10,078 9,513 9,919 10,210
Administrative and support, waste management and remediation services 18,320 19,086 19,776 20,733 21,531
Educational services 43,402 43,603 44,113 44,607 44,854
Health care and social assistance 53,623 55,486 57,287 59,449 61,755
Arts, entertainment and recreation 7,972 8,301 8,602 9,160 9,508
Accommodation and food services 21,589 22,260 22,875 23,307 22,909
 Accommodation services 7,125 7,209 7,208 7,419 6,899
 Food services and drinking places 14,490 15,088 15,724 15,939 16,097
Other services (except public administration) 21,065 22,231 23,102 23,766 24,184
Public administration 51,652 52,831 53,465 54,830 56,438
 Federal government public administration 20,968 21,025 21,863 22,942 23,362
 Provincial and territorial public administration 16,088 16,657 15,986 16,145 16,679
 Local, municipal and regional public administration 14,629 15,252 15,685 15,753 16,447
Special aggeragations  
Information and communication technologies, services 34,355 38,316 41,887 44,616 46,540
Source: Statistics Canada, CANSIM, tables 379-0017 and 379-0020.
Last modified: 2004-09-30.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices