Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > Finance and services > General indicators
Symbols

Average weekly earnings (including overtime), finance and other service industries

  1996 1997 1998 1999 2000
  $
All industries1 586.06 598.26 606.32 610.40 626.45
Finance, insurance and real estate 704.59 742.17 754.62 760.72 777.52
Finance and insurance 749.68 784.89 801.84 804.57 824.63
  Deposit accepting intermediaries 632.38 659.69 686.83 704.02 732.01
    Banks 656.87 667.45 684.92 705.90 729.90
    Trust companies 624.82 662.04 692.85 704.40 722.19
    Deposit accepting mortgage companies 739.78 x x x x
    Credit unions 553.14 628.22 684.80 691.74 733.40
  Consumer and business financing intermediaries 777.69 810.14 811.37 786.71 764.20
  Investment intermediaries 798.83 786.36 741.46 715.64 676.07
  Insurance (excluding agencies) 787.64 827.68 889.69 910.79 902.73
  Other financial intermediaries 1,468.56 1,604.65 1,485.73 1,296.21 1,348.26
Real estate operator and insurance agencies 587.18 631.67 632.67 643.28 648.95
Business services 651.93 680.50 687.45 698.76 731.37
Employment agencies and personnel suppliers 429.99 473.65 485.34 486.54 498.30
Computer and related services 829.90 888.17 900.77 938.05 977.19
Accounting and bookkeeping services 609.77 631.81 650.95 676.23 698.76
Advertising services 649.21 631.37 605.21 616.89 663.21
Architectural, engineering and other scientific and technical services 847.40 867.12 854.59 854.11 881.53
Offices of lawyers and notaries 657.58 675.19 698.21 699.35 725.34
Management consulting services 691.92 705.97 716.56 728.48 793.64
Other business services 507.55 533.25 533.79 538.31 549.46
  1996 1997 1998 1999 2000
  $
Educational and related services 671.64 668.38 662.25 658.99 672.88
Health and social services 509.81 517.52 519.42 525.29 542.25
Accommodation, food and beverage services 236.83 235.36 231.49 235.10 244.44
Accommodation services 307.64 308.78 297.17 302.98 311.74
Food and beverage services 217.28 215.80 213.93 216.96 225.73
Miscellaneous services 405.17 407.35 405.59 410.77 423.68
Amusement and recreational services 389.61 393.30 386.34 397.38 409.84
Personal services (excluding households services) 334.29 336.37 334.02 340.40 350.01
  Barber and beauty shops 297.52 294.90 284.74 291.40 305.05
  Laundries and cleaners 364.23 367.10 375.65 384.75 382.26
  Funeral services 502.88 515.13 513.09 523.99 556.11
  Other personal and household services 263.50 282.96 289.31 282.99 292.47
Membership organizations 491.49 486.70 482.04 498.04 514.87
Other services 413.07 413.45 418.26 413.10 428.57
  Auto and trucking rental and leasing services 534.16 525.14 500.09 505.08 523.81
  Photographers 378.28 392.75 412.86 398.15 422.89
  Services to buildings and dwellings 315.51 323.32 321.98 308.39 322.76
  Travel services 513.19 498.56 516.92 494.93 510.84
  Other services 442.96 443.01 453.78 459.03 473.81
Public administration 740.05 739.57 737.53 741.07 760.15
Note: Excludes owners or partners of unincorporated business and professional practices, the self-employed, unpaid family workers, persons working outside Canada, military personnel and casual workers for whom a T4 is not required.
1. Excludes agriculture, fishing and trapping, private household services, religious organizations and the military.
Source: Statistics Canada, CANSIM, tables 281-0002 and 281-0006 and Catalogue no 72-002-XIB.
Last modified: 2004-11-11.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices