Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > International trade
Symbols

Exports of goods on a balance-of-payments basis

  1999 2000 2001 2002 2003
  $ millions
Exports 369,034.9 429,372.2 420,657.1 413,795.3 400,010.0
Agricultural and fishing products 25,612.3 27,600.5 31,078.0 30,885.3 29,256.1
  Wheat 3,356.2 3,608.9 3,807.2 3,070.6 2,809.2
  Other agricultural and fishing products 22,256.1 23,991.6 27,270.8 27,814.7 26,446.9
Energy products 29,876.4 53,157.8 55,751.9 49,308.9 60,498.1
  Crude petroleum 11,017.1 19,165.9 15,370.2 18,550.8 20,644.3
  Natural gas 10,951.4 20,536.8 25,595.1 18,372.0 26,083.4
  Other energy products 7,907.9 13,455.1 14,786.6 12,386.1 13,770.4
Forestry products 40,082.7 42,774.6 40,287.5 37,252.1 34,453.7
  Lumber and sawmill products 20,088.1 18,913.7 18,035.1 17,765.3 16,503.3
  Wood pulp and other wood products 6,703.8 8,940.2 6,882.1 6,548.3 6,311.6
  Newsprint and other paper and paperboard products 13,290.8 14,920.7 15,370.3 12,938.5 11,638.8
Industrial goods and materials 59,848.7 67,978.7 67,796.1 70,158.8 66,536.3
  Metals and metal ores 5,148.5 5,951.6 5,668.3 5,886.8 5,789.2
  Chemicals, plastics and fertilizers 19,552.2 23,124.9 23,812.9 24,230.8 23,396.7
  Metals and alloys 18,406.2 20,667.1 20,339.5 22,191.8 20,239.5
  Other industrial goods and materials 16,741.8 18,235.1 17,975.4 17,849.4 17,110.9
Machinery and equipment 88,676.8 110,050.4 102,554.5 97,091.5 88,606.5
  Industrial and agricultural machinery 17,178.5 19,570.9 19,995.4 20,299.9 18,909.4
  Aircraft and other transportation equipment 18,414.7 20,726.0 24,483.6 22,432.8 20,589.2
  Other machinery and equipment 53,083.6 69,753.5 58,075.5 54,358.8 49,107.9
Automotive products 97,291.7 97,885.8 92,526.6 96,676.1 87,373.8
  Passenger autos and chassis 51,059.2 51,502.0 48,529.2 49,815.3 43,381.2
  Trucks and other motor vehicles 19,399.9 18,174.1 17,342.9 17,856.4 16,106.9
  Motor vehicle parts 26,832.6 28,209.7 26,654.5 29,004.4 27,885.7
Other consumer goods 13,985.0 15,199.0 16,305.8 17,678.1 17,183.0
  Special transactions trade 7,348.2 7,980.0 8,119.1 7,940.5 7,669.4
Unallocated adjustments 6,313.7 6,745.3 6,237.2 6,804.0 8,433.0
Source: Statistics Canada, CANSIM, table 228-0003.
Last modified: 2004-11-10.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices