Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Labour, employment and unemployment > Labour force, employed and unemployed
Symbols

Labour force characteristics, population 15 years and older, by census metropolitan areas

Definitions and notes 2004
Metropolitan area Popu-
lation
Labour force Employ-
ment
Unem-
ployment
Unem-
ployment rate
Partici-
pation rate
Employ-
ment rate
  thousands %
St. John's 145.7 97.0 88.3 8.7 9.0 66.6 60.6
Halifax 292.7 207.6 195.1 12.5 6.0 70.9 66.7
St. John 101.2 66.5 61.2 5.4 8.1 65.7 60.5
Saguenay 130.0 83.1 73.9 9.2 11.1 63.9 56.8
Québec 582.5 382.0 360.7 21.2 5.5 65.6 61.9
Sherbrooke 130.1 86.1 80.3 5.8 6.7 66.2 61.7
Trois-Rivières 118.2 72.0 64.5 7.5 10.4 60.9 54.6
Montréal 2,950.9 1,991.8 1,821.8 170.0 8.5 67.5 61.7
Ottawa–Gatineau 934.1 661.4 618.1 43.3 6.5 70.8 66.2
Oshawa 253.2 179.0 169.3 9.7 5.4 70.7 66.9
Toronto 4,257.5 2,970.5 2,746.1 224.4 7.6 69.8 64.5
Hamilton 572.0 395.7 370.4 25.2 6.4 69.2 64.8
St. Catharines-Niagara 327.2 204.8 189.7 15.1 7.4 62.6 58.0
Kitchener 363.1 253.5 240.3 13.2 5.2 69.8 66.2
London 350.4 244.0 229.5 14.6 6.0 69.6 65.5
Windsor 265.8 176.8 161.3 15.5 8.8 66.5 60.7
Greater Sudbury 126.3 82.3 75.6 6.7 8.1 65.2 59.9
Thunder Bay 100.1 66.4 61.0 5.5 8.3 66.3 60.9
Winnipeg 548.1 388.9 367.6 21.3 5.5 71.0 67.1
Regina 156.6 114.1 108.5 5.6 4.9 72.9 69.3
Saskatoon 184.6 130.2 122.0 8.2 6.3 70.5 66.1
Calgary 857.4 642.3 609.5 32.8 5.1 74.9 71.1
Edmonton 795.0 577.0 549.2 27.8 4.8 72.6 69.1
Vancouver 1,815.9 1,223.6 1,140.4 83.2 6.8 67.4 62.8
Victoria 263.8 166.6 157.6 9.0 5.4 63.2 59.7
Source: Statistics Canada, CANSIM, table 282-0053 and Catalogue no 71-001-PIB.
Last modified: 2005-01-06.

To learn more about the Labour Force Survey.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices