Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > Manufacturing and construction > General indicators
Symbols

Gross domestic product at basic prices, manufacturing and construction industries

  1999 2000 2001 2002 2003
  millions of chained 1997 dollars
All industries 896,069 943,737 959,620 991,870 1,013,899
Construction 46,433 48,992 52,373 53,904 56,273
 Residential building construction 13,966 14,628 15,908 18,255 19,650
 Non-residential building construction 10,705 10,570 10,394 10,890 11,026
Manufacturing 161,634 177,618 170,574 174,647 174,820
 Food manufacturing 14,883 15,499 16,408 16,712 16,677
 Beverage and tobacco product manufacturing 4,729 4,896 4,942 4,828 4,646
 Textile and textile product mills 2,458 2,703 2,575 2,420 2,209
 Textile mills 1,527 1,596 1,487 1,379 1,252
 Textile product mills 928 1,100 1,079 1,031 947
 Clothing manufacturing 3,164 3,778 3,754 3,653 3,419
 Leather and allied product manufacturing 371 437 380 323 280
 Wood product manufacturing 10,390 11,524 10,997 11,964 12,395
 Paper manufacturing 11,606 12,035 11,400 11,740 11,865
 Printing and related support activities 4,411 5,042 5,618 5,522 5,606
 Petroleum and coal products manufacturing 1,737 1,741 1,859 1,909 1,992
 Chemical manufacturing 13,470 14,926 15,475 16,171 16,514
 Plastics and rubber products manufacturing 7,989 9,138 9,038 10,005 10,035
 Non-metallic mineral product manufacturing 4,152 4,566 4,775 5,175 5,475
 Primary and fabricated metal products manufacturing 21,300 24,815 24,264 24,673 24,684
 Primary metal manufacturing 10,681 11,591 11,421 11,757 11,784
 Fabricated metal product manufacturing 10,608 13,160 12,793 12,892 12,880
 Machinery manufacturing 9,938 11,383 11,517 11,639 11,443
 Computer and electronic product manufacturing 12,384 14,963 8,813 7,385 7,466
 Electrical equipment, appliance and component manufacturing 3,803 4,573 4,638 4,322 4,083
 Transportation equipment manufacturing 27,779 28,104 24,966 26,108 25,900
 Furniture and related product manufacturing 4,487 5,241 5,507 5,778 5,799
 Miscellaneous manufacturing 2,734 3,142 3,171 3,319 3,368
Special aggregation  
Information and communication technologies, manufacturing 13,621 17,070 10,926 8,690 8,586
Source: Statistics Canada, CANSIM, tables 379-0017 and 379-0020.
Last modified: 2004-09-30.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices