Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > Primary industries > Primary industries
Symbols

Gross domestic product at basic prices, primary industries

  1999 2000 2001 2002 2003
  $ constant 1997 (millions)
All industries 896,577 946,026 961,482 992,724 1,015,969
Agriculture, forestry, fishing and hunting 23,322 22,904 20,846 20,169 21,988
Crop production 11,684 10,623 8,055 7,411 9,292
Animal production 3,490 3,725 4,090 4,169 4,006
Forestry and logging 5,849 6,195 6,233 6,322 6,495
Fishing, hunting and trapping 806 833 911 919 850
Support activities for agriculture and forestry 1,493 1,528 1,557 1,348 1,345
Mining and oil and gas extraction 34,399 35,459 35,650 35,204 37,493
Oil and gas extraction 21,991 21,609 21,176 21,813 22,314
Mining (except oil and gas) 9,085 9,491 9,777 9,583 10,023
  Coal mining 1,152 1,221 1,358 1,200 1,099
  Metal ore mining 5,047 5,440 5,300 5,009 4,658
  Non-metallic mineral mining and quarrying 2,886 2,830 3,119 3,374 4,266
Support activities for mining and oil and gas extraction 3,323 4,359 4,697 3,808 5,156
Source: Statistics Canada, CANSIM table 379-0017.
Last Modified: 2004-09-30.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices