Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > Primary industries > Energy and mining
Symbols

Energy fuel consumption of the manufacturing sector, by fuel type

  1999 2000 2001 2002 2003
  terajoules
Total energy consumed 2,612,602 2,629,014 2,548,093 2,550,679 2,562,752
Coal 44,628 49,055 47,572 46,775 50,841
Coal coke 102,738 103,429 96,338 93,299 92,236
Coke oven gas 26,859 27,120 27,036 26,824 28,019
Electricity 710,139 722,241 720,997 736,317 746,222
Heavy fuel oil 142,153 139,163 139,351 114,653 139,012
Middle distillates 21,119 24,885 22,736 19,838 18,453
Natural gas 785,225 782,775 721,897 726,312 678,307
Petroleum coke and coke from catalytic cracking catalyst 68,592 68,417 75,647 84,085 88,419
Propane 13,900 13,239 15,358 12,640 13,403
Refinery fuel gas 145,325 151,392 173,033 175,149 178,996
Spent pulping liquor 326,516 319,683 288,942 290,859 288,435
Steam 37,193 37,394 40,076 41,336 48,128
Wood 188,216 190,220 179,109 182,594 192,280
Note: North American Industry Classification System (NAICS), 2002 - 31-33.
Source: Statistics Canada, CANSIM, table 128-0006.
Last modified: 2004-10-01.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices