Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > Communication, transportation and trade > Transportation
Symbols

Rail transportation, railway carloadings by commodity group

  1999 2000 2001 2002 2003
  metric tonnes
Wheat 18,029,154 21,155,754 20,609,578 14,772,118 14,882,811
Other grains and cereals 8,222,471 9,623,442 9,714,567 6,964,397 7,797,761
Food and food products 5,170,727 6,178,363 5,718,973 4,499,064 4,969,028
Non metallic minerals, salt and stone 17,101,063 17,990,722 17,033,284 18,053,322 18,076,248
Iron ores and concentrates 32,576,829 38,615,126 29,091,804 30,344,636 32,990,207
Other metallic ores and concentrates 13,797,777 14,404,029 14,642,137 13,959,869 13,447,633
Coal 41,162,530 39,080,781 40,252,300 35,277,122 30,608,087
Petroleum and coal products 12,193,270 12,692,301 13,280,062 15,364,108 15,425,096
Potash and other fertilizers 18,361,548 19,249,122 17,326,136 18,040,234 19,235,568
Chemicals and chemical products 10,489,300 11,182,382 10,411,379 10,854,798 10,158,481
Wood and wood products 31,276,231 32,061,103 32,030,517 36,482,685 34,138,908
Paper and paperboard 7,775,610 7,888,937 7,844,013 8,052,614 7,568,457
Cement and other non-metallic mineral products 3,142,000 3,534,504 3,589,706 3,915,451 2,713,952
Primary and semi-finished metallic products 7,311,515 7,116,778 7,568,158 8,409,788 8,007,930
Motor vehicles and related equipment 4,904,641 5,096,152 4,869,148 5,184,978 5,167,325
Metallic and non-metallic waste and scrap 2,684,550 2,726,245 2,754,579 2,770,170 2,918,790
Other manufactured and miscellaneous goods 5,964,965 6,153,777 6,371,998 6,569,049 6,610,219
Total non-intermodal traffic loaded1 240,164,174 254,749,518 243,108,339 239,514,400 234,716,501
1. Non intermodal traffic is primarily made up of bulk commodities such as wheat, mineral ores, bulk liquids or palletized goods but excludes any goods moved in containers or truck trailers carried on flat rail cars.
Source: Statistics Canada, CANSIM, table 404-0002 and Catalogue no. 52-001-XIE .
Last modified: 2004-12-21.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices