Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
Canadian Statistics > Communications, transportation and trade > General indicators
Symbols

Average weekly earnings (including overtime) in the trade, transportation, storage, communications and other utilities industries

  1996 1997 1998 1999 2000
  $
All industries1 586.06 598.26 606.32 610.40 626.45
Transportation, communication and other utilities 735.32 754.55 766.68 772.49 779.32
Transportation and storage 701.22 723.06 735.04 740.28 748.93
  Transportation 695.00 716.30 729.26 734.02 743.06
    Air transport 802.87 815.09 811.69 825.23 833.93
    Services incidental to air transport 595.80 543.82 546.12 512.19 499.10
    Railway transport and related services 976.73 999.29 992.39 1,004.60 1,012.56
    Water transport 813.99 829.83 827.42 836.54 849.04
    Services incidental to water transport 833.76 772.60 781.83 752.11 754.77
    Truck transport 613.46 637.75 674.63 669.37 683.32
    Public passenger transit systems 574.70 625.12 631.14 644.07 658.64
    Other transportation 658.79 689.80 693.76 700.36 704.67
  Pipeline transport 1,157.94 1,187.97 1,221.89 1,352.79 1,368.05
  Storage and warehousing 672.80 710.86 707.64 691.66 683.89
Communication and other utilities 776.52 794.50 806.87 814.50 819.59
  Communication 696.05 708.80 704.25 710.87 711.57
    Telecommunication broadcasting 835.32 839.06 829.18 833.56 829.41
    Telecommunication carriers 843.44 862.83 858.16 840.87 831.33
    Other telecommunication 621.17 574.58 634.66 639.91 638.36
    Postal and courier service 511.64 518.80 522.67 550.10 558.77
  Utilities 941.87 970.39 1,024.23 1,029.23 1,038.53
    Electric power systems 1,024.06 1,052.76 1,141.68 1,143.55 1,152.29
    Gas distribution systems 885.92 936.34 940.98 967.77 967.36
    Water systems 781.10 786.66 797.43 789.90 813.52
    Other utilities 662.36 707.56 719.01 730.90 749.86
 
  1996 1997 1998 1999 2000
  $
Trade 439.72 451.89 467.77 472.56 476.48
Wholesale trade 628.45 643.96 664.37 661.82 663.52
  Farm products 518.74 527.87 560.53 591.86 616.33
  Petroleum products 626.05 683.30 724.16 708.57 700.72
  Food, beverage, drug and tobacco 581.75 587.90 606.18 599.80 576.11
  Apparel and dry goods 499.60 544.45 570.24 531.24 535.17
  Household goods 658.40 634.91 627.55 601.18 621.11
  Motor vehicles, parts and accessories 625.13 650.61 670.79 697.12 709.00
  Metals, hardware, plumbing, heating and building materials 585.87 592.97 605.15 608.36 611.83
  Machinery, equipment and supplies 710.87 728.79 745.53 737.94 734.42
  Other wholesale products 582.19 599.72 633.22 631.13 659.83
Retail trade 348.06 355.22 366.75 371.50 372.87
  Food, beverage and drug 313.23 317.95 324.62 323.51 314.09
  Shoes, apparel, fabric and yarn 263.90 267.26 280.82 292.98 296.07
  Household furniture, appliances and furnishing 391.54 416.15 435.03 443.00 444.50
  Automotive vehicles, parts and accessories, sales and service 482.76 500.53 520.35 522.31 535.22
  General retail merchandising 283.80 294.38 297.52 306.41 304.45
  Other retail stores 324.86 315.61 321.96 332.65 342.86
Note : Excludes owners or partners of unincorporated business and professional practices, the self-employed, unpaid family workers, persons working outside Canada, military personnel and casual workers for whom a T4 is not required.
1. Excludes agriculture, fishing and trapping, private household services, religious organizations and the military.
Source: Statistics Canada, CANSIM, tables 281-0002 and 281-0006 and Catalogue no 72-002-XPB.
Last modified: 2004-09-14.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices