Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
Canadian Statistics > Communications, transportation and trade > Trade
Symbols

Retail trade

  1999 2000 2001 2002 2003
  the data are seasonally unadjusted
  $ thousands
Canada 260,779,457 277,033,166 289,129,995 306,578,431 315,877,549
Food 58,889,235 61,090,154 63,651,604 66,827,528 70,185,259
- Supermarkets and grocery stores 54,500,310 56,592,005 58,858,418 62,049,462 65,279,579
- All other food stores 4,388,925 4,498,149 4,793,186 4,778,066 4,905,680
Drug and patent medicine stores 13,334,755 13,498,880 14,415,892 15,535,444 16,260,911
Clothing 14,422,357 15,278,251 15,868,022 16,154,037 16,456,731
- Shoe stores 1,714,375 1,769,716 1,772,121 1,817,593 1,805,169
- Men's clothing stores 1,536,280 1,531,380 1,421,283 1,363,164 1,282,556
- Women's clothing stores 4,504,777 4,627,375 4,773,872 4,771,339 4,788,603
- Other clothing stores 6,666,925 7,349,780 7,900,746 8,201,941 8,580,403
Furniture 13,654,313 15,158,799 16,364,383 18,268,384 19,453,899
- Household funiture and appliance stores 11,082,142 12,276,135 13,254,137 14,661,872 15,540,703
- Household furnishings stores 2,572,171 2,882,664 3,110,246 3,606,512 3,913,196
Automotive 102,315,054 111,051,131 115,523,830 123,356,609 125,050,996
- Motor vehicle and recreational vehicle dealers 69,376,278 73,104,031 76,617,532 82,585,513 82,062,143
- Gasoline service stations 18,000,463 22,363,631 22,414,833 23,249,264 24,556,802
- Automotive parts, accessories and services 14,938,313 15,583,469 16,491,465 17,521,832 18,432,051
General merchandise stores 29,989,514 31,297,287 32,293,926 33,834,192 34,978,489
Other retail stores 28,174,229 29,658,662 31,012,337 32,602,239 33,491,267
- Other semi-durable goods stores 8,492,872 8,720,757 8,952,480 9,450,306 9,630,095
- Other durable goods stores 7,060,211 7,459,808 7,694,405 8,074,019 8,189,131
- All other retail stores 12,621,146 13,478,097 14,365,452 15,077,914 15,672,041
Note : Standard Industrial Classification, 1980.
Source: Statistics Canada, CANSIM, table 080-0001 and Catalogue no 63-005-XIB.
Last modified: 2004-06-01.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices