Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
Canadian Statistics > Communications, transportation and trade > General indicators
Symbols

Gross domestic product at basic prices, communications, transportation and trade

  1999 2000 2001 2002 2003
  chained 1997 dollars
All industries 896,069 943,737 959,620 991,870 1,013,899
Utilities 26,626 26,688 25,838 26,424 25,818
 Electric power generation, transmission and distribution 22,063 21,824 21,028 21,428 20,848
 Natural gas distribution 3,122 3,328 3,170 3,378 3,359
 Water, sewage and other systems 1,441 1,556 1,665 1,661 1,668
 Natural gas distribution, water and other systems 4,564 4,886 4,847 5,049 5,038
Wholesale trade 50,401 53,587 54,766 58,660 61,941
Retail trade 46,941 49,924 52,789 55,590 57,126
Transportation and warehousing 43,666 45,838 47,001 47,795 47,954
 Air transportation 4,220 4,337 3,967 3,747 3,494
 Rail transportation 4,440 5,234 5,240 5,516 5,425
 Water transportation 1,167 1,233 1,227 1,274 1,310
 Truck transportation 11,632 12,413 13,267 13,346 13,879
 Transit and ground passenger transportation 4,780 5,125 4,997 5,341 5,245
 Pipeline transportation 4,055 4,144 4,508 4,866 4,621
 Postal service 2,890 3,047 2,970 2,818 2,842
 Couriers and messengers 2,174 2,277 2,308 2,370 2,429
 Warehousing and storage 1,268 1,393 1,451 1,439 1,486
Information and cultural industries 33,507 36,040 38,940 41,395 42,354
 Publishing industries 7,631 7,759 8,380 8,873 8,964
 Motion picture and sound recording industries 2,070 2,122 2,108 2,206 2,310
 Broadcasting and telecommunications 22,090 24,357 26,501 28,307 29,127
 Information services and data processing services 1,736 1,891 2,105 2,199 2,158
 Publishing industries, information services and data processing services 9,369 9,660 10,502 11,089 11,134
Special aggeragations  
Information and communication technologies, total 47,891 55,176 53,301 54,994 57,076
Information and communication technologies, manufacturing 13,621 17,070 10,926 8,690 8,586
Information and communication technologies, services 34,355 38,316 41,887 44,616 46,540
Source: Statistics Canada, CANSIM, tables 379-0017 and 379-0020.
Last modified: 2004-09-30.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices