Nutrition Facts
Serving Size 125 ml (35 g)
Servings per container 13
Amount per Serving:
Amount | % Daily Value |
---|---|
Total Fat 1g | 2% |
Saturated 0g + Trans 0g |
0% |
Omega-6 Polyunsaturated 0.5g | |
Omega-3 Polyunsaturated 0g | |
Monounsaturated 0.2g | |
Cholesterol 0mg | 0% |
Sodium 300mg | 12% |
Potassium 410mg | 12% |
Total Carbohydrate 27g | 9% |
Dietary Fibre 12g | 48% |
Soluble Fibre 0g | |
Insoluble Fibre 11g | |
Sugars 6g | |
Sugar Alcohols 0g | |
Starch 9g | |
Protein 4g | |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 35% |
Vitamin D | 0% |
Vitamin E | 6% |
Vitamin K | 10% |
Thiamine | 55% |
Riboflavin | 4% |
Niacin | 25% |
Vitamin B6 | 10% |
Vitamin B12 | 0% |
Folate | 10% |
Biotin | 30% |
Pantothenate | 8% |
Phosphorus | 30% |
Iodide | 0% |
Magnesium | 50% |
Zinc | 25% |
Selenium | 6% |
Copper | 20% |
Manganese | 10% |
Chromium | 10% |
Molybdenum | 10% |
Chloride | 10% |
* Percent Daily Values are based on a 2,000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs:
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated + Trans | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fibre | 25g | 30g |
Calories per gram:
This information is provided for people who use text readers. The layout of the above information is not a guideline for nutritional labelling.