Nutrition Facts
Per 1 pouch
Amount | %DV* | |
---|---|---|
Calories | 110 | |
Fat | 2g | 3% |
Saturated + Trans |
0g 0g |
0% |
Cholesterol | 0mg | |
Sodium | 220mg | 9% |
Carbohydrate | 19g | 6% |
Fibre | 3g | 12% |
Sugars | 1g | |
Protein | 4g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 6% |
* DV=Daily Value
Amount | %DV* | |
---|---|---|
Calories | 140 | |
Fat | 2g | 3% |
Saturated + Trans |
0g 0g |
0% |
Cholesterol | 0mg | |
Sodium | 310mg | 13% |
Carbohydrate | 26g | 9% |
Fibre | 3g | 12% |
Sugars | 8g | |
Protein | 4g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 6% |
* DV=Daily Value
Amount | %DV* | |
---|---|---|
Calories | 130 | |
Fat | 1g | 2% |
Saturated + Trans |
0g 0g |
0% |
Cholesterol | 0mg | |
Sodium | 200mg | 8% |
Carbohydrate | 27g | 9% |
Fibre | 3g | 12% |
Sugars | 9g | |
Protein | 3g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 6% |
* DV=Daily Value
This information is provided for people who use text readers. The layout of the above information is not a guideline for nutritional labelling.