Amount | %DV* | |
---|---|---|
Calories | 110 | |
Fat | 1g | 1% |
Saturated + Trans |
0g 0g |
0% |
Cholesterol | 0mg | |
Sodium | 70mg | 3% |
Carbohydrate | 22g | 7% |
Fibre | 1g | 7% |
Sugars | 0g | |
Protein | 2g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 6% | |
* DV=Daily Value |
Amount | %DV* | |
---|---|---|
Calories | 80 | |
Fat | 4g | 6% |
Saturated + Trans |
2.5g 0.1g |
13% |
Cholesterol | 20mg | 7% |
Sodium | 240mg | 10% |
Carbohydrate | 1g | 0% |
Fibre | 0g | 0% |
Sugars | 0g | |
Protein | 10g | |
Vitamin A | 4% | |
Vitamin C | 0% | |
Calcium | 30% | |
Iron | 0% |
* DV=Daily Value
This information is provided for people who use text readers. The layout of the above information is not a guideline for nutritional labelling.