Amount Teneur |
%DV* %VQ* |
|
---|---|---|
Calories / Calories | 15 | |
Fat / Lipide | 0g | 0% |
Saturated / saturés + Trans / trans |
0g 0g |
0% |
Cholesterol / Cholestérol | 0mg | |
Sodium / Sodium | 20mg | 11% |
Carbohydrate / Glucides | 2g | 1% |
Fibre / Fibres | 0g | 0% |
Sugars / Sucres | 2g | |
Protein / Protéines | 1g | |
Vitamin A / Vitamine A | 2% | |
Vitamin C / Vitamine C | 4% | |
Calcium / Calcium | 4% | |
Iron / Fer | 0% | |
* DV=Daily Value / VQ = Valeur quotidienne |
Amount Teneur |
%DV* %VQ* |
|
---|---|---|
Calories / Calories | 120 | |
Fat / Lipide | 2.5g | 4% |
Saturated / saturés + Trans / trans |
1.5g 1.5g |
8% |
Cholesterol / Cholestérol | 10mg | |
Sodium / Sodium | 150mg | 6% |
Carbohydrate / Glucides | 15g | 5% |
Fibre / Fibres | 0g | 0% |
Sugars / Sucres | 15g | |
Protein / Protéines | 10g | |
Vitamin A / Vitamine A | 10% | |
Vitamin C / Vitamine C | 35% | |
Calcium / Calcium | 35% | |
Iron / Fer | 2% |
* DV=Daily Value / VQ = Valeur quotidienne
This information is provided for people who use text readers. The layout of the above information is not a guideline for nutritional labelling.