Table 2: Use of alcohol, tobacco and cannabis reported by students | ||||
Drug* | ||||
1991 | 1996 | |||
Alcoho onlyl | 24.9 | (22.5-27.4) | 16.8 | (15.2-18.4) |
Alcohol and tobacco | 10.1 | (8.7-11.4) | 7.7 | (6.8-8.6) |
Alcohol and cannabis | 4.5 | (3.6-5.5) | 7.9 | (6.8-9.0) |
Tobacco only | 3.3 | (2.6-4.0) | 3.7 | (2.9-4.4) |
Tobacco and cannabis | < 1.0 | (NM) | 1.5 | (1.1-2.0) |
Cannabis only | < 1.0 | (NM) | < 1.0 | (NM) |
All 3 drugs | 12.4 | (10.6-14.2) | 21.9 | (19.8-24.1) |
None | 43.9 | (40.1-47.7) | 39.7 | (36.1-43.3) |
*Categories of alcohol, tobacco and cannabis use are mutually exclusive.
p < 0.001. NM =not meaningful. |