Table 3: Hemostatic markers unaffected by warfarin in NVAF patients without a history of an embolic event* and control subjects without a history of thrombotic stroke | ||||
Marker | Group; mean value (and SD) | Difference in means (and 95% CI) | Adjusted p value | |
NVAF patients without history of event n = 50 | Control subjects without history of stroke n = 31 | |||
Hemoglobin, g/L | 149 (13) | 134 (15) | 15 (9, 21) | < 0.001 |
Platelet count, × 109/L | 230 (98) | 233 (49) | 3 ( 35, 29) | 0.35 |
Fibrinogen, g/L | 3.7 (0.8) | 3.2 (1.1) | 0.5 (0.1, 1.0) | 0.05 |
Von Willebrand factor antigen, µ/mL | 1.8 (0.6) | 1.5 (0.6) | 0.3 (0.02, 0.5) | 0.26 |
Factor VIII, µ/mL | 1.6 (0.7) | 1.3 (0.3) | 0.3 (0.02, 0.5) | 0.11 |
Fibrin Ddimer, % of subjects with level < 200, 200-500 and > 500 ng/mL respectively | 90, 6, 4 | 87, 7, 6 | -- | 0.12 |
Antithrombin III, µ/mL | 1.00 (0.15) | 1.00 (0.13) | 0 ( 0.06, 0.06) | 0.78 |
*Embolic event = transient ischemic attack or embolic stroke.
Unless otherwise stated. Determined by analysis of variance (ANOVA), for difference between groups after adjustment for age and sex. |