Table 4: Hemostatic markers affected by warfarin in NVAF patients not taking warfarin and in control subjects without a history of thrombotic stroke | ||||
Marker | Group; mean value (and SD) | Adjusted p value* | ||
NVAF patients not taking warfarin n = 29 | Control subjects without history of stroke n = 31 | Difference in means (and 95% CI) | ||
Protein C, µ/mL | 0.89 (0.18) | 1.10 (0.24) | 0.21 ( 0.31, 0.10) | 0.012 |
Protein S, µ/mL | 0.83 (0.14) | 0.98 (0.17) | 0.15 ( 0.23, 0.07) | < 0.001 |
FPA, nmol/L | ||||
All subjects | 10.30 (16.70) | 7.40 (17.80) | 2.90 ( 5.80, 11.60) | 0.57 |
Excluding outliers | 4.00 (2.40) | 2.90 (2.30) | 1.10 ( 0.19, 2.40) | 0.03 |
n = 23 | n = 29 | |||
Prothrombin fragment F1+2, nmol/L | ||||
All subjects | 1.30 (0.50) | 1.80 (0.99) | 0.50 ( 0.89, 0.10) | < 0.001 |
Excluding outliers | 1.20 (0.48) | 1.72 (0.97) | 0.52 ( 0.90, 0.12) | 0.002 |
n = 23 | n = 29 | |||
*Determined by ANOVA, for difference between groups after adjustment for age and sex.
All values of FPA > 10 nmol/L and the corresponding F1+2 values were considered outliers and removed for this analysis (see reference 21). |