Table 5: Hemostatic markers unaffected by warfarin in NVAF patients with a history of an embolic event and control subjects with a history of thrombotic stroke | ||||
Variable | Group; mean value (and SD) | Difference in means (and 95% CI) | Adjusted p value* | |
NVAF patients with history of event n = 25 | Control subjects with history of stroke n = 11 | |||
Hemoglobin, g/L | 141 (12) | 143 (17) | -2 (-13, 9) | 0.48 |
Platelet count, × 109/L | 253 (82) | 242 (77) | 11 (-45, 66) | 0.94 |
Fibrinogen, g/L | 3.8 (0.9) | 4.0 (0.9) | -0.2 (-0.8, 0.4) | 0.28 |
Von Willebrand factor antigen, µ/mL | 2.1 (0.6) | 2.3 (1.2) | -0.2 (-0.9, 0.5) | 0.12 |
Factor VIII, µ/mL | 1.6 (0.5) | 1.7 (0.7) | -0.1 (-0.6, 0.4) | 0.08 |
Fibrin Ddimer, % of subjects with level < 200, 200-500 and > 500 ng/mL respectively | 92, 4, 4 | 94, 4, 2 | -- | |
Antithrombin III, µ/mL | 1.00 (0.14) | 1.00 (0.13) | 0 (-0.09, 0.09) | 0.74 |
*Determined by ANOVA, for difference between groups after adjustment for age and sex. |