Table 2: Mean endogenous tissue plasminogen activator (tPA) levels and range | ||
Patient group | tPA level, ng/mL | |
Mean (and SD) | Range* | |
NVAF patients | ||
Group 1 | 13.1 (4.9) | 3.8-23.0 |
Group 2 | 15.6 (6.1) | 7.4-35.0 |
Group 3 | 13.5 (4.8) | 5.6-25.6 |
Control subjects | ||
No prior thrombotic stroke | 10.6 (3.5) | 3.7-18.4 |
Prior thrombotic stroke | 14.5 (8.2) | 4.2-30.1 |
*Laboratory reference range 0.1-11.7 ng/mL.
p = 0.015, compared with control subjects with no prior thrombotic stroke, by analysis of variance (ANOVA) after adjustment for age. p = 0.03, compared with control subjects with no prior thrombotic stroke, by ANOVA after adjustment for age. |