Table 4: Proportion of elderly Canadians with chronic conditions, 1995* | ||||||
Condition | Age, yr; % with condition | |||||
Women | Men | |||||
55-64 | 65-74 | >= 75 | 55-64 | 65-74 | >= 75 | |
Arthritis or rheumatism | 33.1 | 42.7 | 50.4 | 20.4 | 31.2 | 38.1 |
High blood pressure | 22.6 | 30.4 | 36.1 | 18.4 | 25.0 | 20.6 |
Back problem, nonarthritic | 20.1 | 18.4 | 19.2 | 22.2 | 18.6 | 14.2 |
Nonfood allergy | 17.3 | 15.2 | 11.8 | 12.1 | 8.9 | 6.9 |
Heart disease | 5.0 | 11.1 | 21.6 | 8.7 | 16.8 | 22.1 |
Diabetes | 6.0 | 9.9 | 10.4 | 6.9 | 12.5 | 13.0 |
Cataracts | 2.9 | 12.2 | 25.6 | 3.1 | 5.4 | 17.1 |
Bronchitis or emphysema | 4.5 | 4.4 | 7.8 | 5.0 | 6.6 | 9.1 |
Ulcers | 4.9 | 5.1 | 4.6 | 5.8 | 5.6 | 4.0 |
Asthma | 5.5 | 4.5 | 4.5 | 4.3 | 5.5 | 4.5 |
Migraine | 8.7 | 5.9 | 4.0 | 3.0 | 3.0 | 2.1 |
Cancer | 3.9 | 4.3 | 5.9 | 2.2 | 5.1 | 5.2 |
Glaucoma | 1.5 | 3.6 | 7.5 | 2.3 | 3.0 | 5.9 |
Urinary incontinence | 2.2 | 3.8 | 4.9 | 1.4 | 2.5 | 6.4 |
Effects of stroke | 1.1 | 2.3 | 4.7 | 1.9 | 4.6 | 5.5 |
Epilepsy | 1.0 | 0.5 | 0.8 | 0.5 | 0.7 | 0.1 |
Alzheimer's disease or other dementia | 0.1 | 0.3 | 1.2 | 0.1 | 0.3 | 0.7 |
*Source: NPHS.10 Adapted, with permission, from Health Reports 1996;8(3):10-1 (Statistics Canada, cat no 82-003).19 |