Table 6: Location of most recent consultation with GP, 1995* | ||||||
Location | Age, yr; % of elderly population | |||||
Women | Men | |||||
55-64 | 65-74 | 75 | 55-64 | 65-74 | > or = 75 | |
At home | 0.1 | 1.4 | 4.9 | 0.0 | 1.4 | 3.5 |
Community health centre | 0.9 | 1.7 | 1.1 | 0.9 | 1.2 | 0.1 |
Emergency department | 0.4 | 1.1 | 2.3 | 2.6 | 1.2 | 0.4 |
GP's office | 74.5 | 74.5 | 73.6 | 62.6 | 72.9 | 79.1 |
Hospital outpatient clinic | 2.4 | 1.4 | 1.7 | 3.2 | 2.5 | 3.0 |
Walk-in clinic | 5.6 | 4.6 | 3.2 | 6.3 | 6.1 | 3.8 |
Telephone consultation only | 0.5 | 0.6 | 1.0 | 0.7 | 1.3 | 0.3 |
Other | 0.0 | 0.0 | 0.3 | 0.2 | 0.8 | 0.1 |
No contact | 15.2 | 14.4 | 11.4 | 23.4 | 12.1 | 9.7 |
Not stated | 0.4 | 0.1 | 0.6 | 0.2 | 0.4 | 0.0 |
*Source: NPHS.10 |