Table 2: Association of neighbourhood predisposing, enabling and need factors with the rate of emergency department contact per 100 ambulatory visits | ||||||||
Univariate linear regression | Multivariate linear regression | |||||||
Measure | r2 | ß | SE* | p value | r2 | ß | SE* | p value |
Predisposing factors | ||||||||
% of population female | 0.039 | 0.092 | 0.044 | 0.038 | -- | |||
% of population aged < 15 yr | 0.007 | 0.022 | 0.025 | NS | -- | |||
% of population aged > 65 yr | 0.008 | 0.014 | 0.015 | NS | -- | |||
% of population with treaty Indian status | 0.412 | 0.258 | 0.029 | < 0.001 | 0.188 | 0.171 | 0.034 | < 0.001 |
Enabling factors | ||||||||
Distance to emergency department, km | 0.238 | 0.194 | 0.033 | < 0.001 | -- | |||
Mean household income ($10 000) | 0.363 | 0.595 | 0.075 | < 0.001 | 0.112 | 0.314 | 0.086 | < 0.001 |
% of emergency department visits made during physician office hours | 0.003 | 0.009 | 0.016 | NS | -- | |||
Need factors
% of emergency department visits |
||||||||
Urgent or emergent | 0.116 | 0.036 | 0.009 | < 0.001 | -- | |||
Resulting in hospital admission | 0.002 | 0.009 | 0.020 | NS | -- | |||
Associated with injury diagnosis | 0.031 | 0.029 | 0.015 | NS | -- | |||
Associated with mental illness diagnosis | 0.125 | 0.174 | 0.044 | < 0.001 | 0.038 | 0.080 | 0.039 | 0.043 |
% of ambulatory visits associated with mental illness diagnosis | 0.001 | 0.029 | 0.084 | NS | 0.052 | 0.158 | 0.065 | 0.018 |
Model R2 | 0.52 | |||||||
*SE = standard error.
NS = not significant. Mean weighted distance to emergency department. See Methods section. |