Accessible navigation:
Date format = dd/mm/yy
Exchange rates [ + more ] | 22/03/10 | 23/03/10 | +/- |
---|---|---|---|
$Can/US closing rate | 1.0188 | 1.0161 | - 0.0027 |
$Can/US noon rate | 1.0193 | 1.0178 | - 0.0015 |
$US/Can noon rate | 0.9811 | 0.9825 | + 0.0014 |
CERI * | 118.19 | 118.35 | + 0.16 |
CERI excluding USD | 120.58 | 120.69 | + 0.11 |
Money market [ + more ] | 22/03/10 | 23/03/10 | +/- |
Overnight rate | 0.2441% | 0.2431% | - 0.0010 |
Target for the overnight rate | 0.25% | 0.25% | 0.00 |
Overnight repo rate (CORRA) | 0.2452% | 0.2419% | - 0.0033 |
Corporate paper, 1 month | 0.35% | 0.35% | 0.00 |
Treasury bill, 1 month | 0.21% | 0.20% | - 0.01 |
Bankers' Acceptances, 1 month | 0.34% | 0.35% | + 0.01 |
Inflation [ + more ] | 01/10 | 02/10 | +/- |
Inflation-control target range | 13 | 13 | -- |
Total consumer price index ** | 1.9% | 1.6% | - 0.3 |
Core consumer price index ** | 2.0% | 2.1% | + 0.1 |
Interest rates [ + more ] | 10/03/10 | 17/03/10 | +/- |
Prime business rate | 2.25% | 2.25% | 0.00 |
Conventional mortgage, 5 year | 5.39% | 5.25% | - 0.14 |
Bond yields [ + more ] | 22/03/10 | 23/03/10 | +/- |
GoC marketable bonds, +10 yr | 3.95% | 3.95% | 0.00 |
GoC benchmark bonds, 3 yr | 1.91% | 1.93% | + 0.02 |
Real return bond, long term | 1.54% | 1.54% | 0.00 |
* Canadian-dollar effective exchange rate index
** 12-month per cent change