Core responsibilities

Public Accounts of Canada 2020 Volume II: Top of the page Navigation

(in dollars)

Description Budgetary Total Budgetary Non-budgetary
Operating Capital Transfer payments Revenues netted against expenditures
Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year
Department of the Environment
Taking Action on Clean Growth and Climate Change 86,317,623 80,568,797 5,801,229 2,198,988 612,679,900 308,706,169 704,798,752 391,473,954
Preventing and Managing Pollution 351,439,775 332,072,180 20,563,823 20,563,364 41,556,506 37,327,424 21,554,396 19,215,403 392,005,708 370,747,565
Conserving Nature 167,363,700 164,769,545 3,736,506 3,736,423 130,680,985 128,905,227 4,862,887 4,133,724 296,918,304 293,277,471
Predicting Weather and Environmental Conditions 245,845,961 244,196,503 73,048,589 62,620,558 6,695,560 6,695,560 53,241,838 53,241,838 272,348,272 260,270,783
Internal Services 226,600,140 224,656,032 6,391,151 6,391,008 2,850,086 1,152,192 230,141,205 229,894,848
Subtotal 1,077,567,199 1,046,263,057 109,541,298 95,510,341 791,612,951 481,634,380 82,509,207 77,743,157 1,896,212,241 1,545,664,621
Budget Implementation (for information) 1,174,406 1,174,406
Revenues netted against expenditures (negative 82,509,207) (negative 77,743,157) (negative 82,509,207) (negative 77,743,157)
Total Department 996,232,398 968,519,900 109,541,298 95,510,341 791,612,951 481,634,380 1,897,386,647 1,545,664,621
Impact Assessment Agency of Canada
Environmental Assessment 55,972,177 48,432,029 14,525,184 7,388,431 7,200,900 2,698,379 63,296,461 53,122,081
Internal Services 12,132,058 10,329,285 800,100 4,469 11,331,958 10,324,816
Subtotal 68,104,235 58,761,314 14,525,184 7,388,431 8,001,000 2,702,848 74,628,419 63,446,897
Revenues netted against expenditures (negative 8,001,000) (negative 2,702,848) (negative 8,001,000) (negative 2,702,848)
Total Agency 60,103,235 56,058,466 14,525,184 7,388,431 74,628,419 63,446,897
Parks Canada Agency
Protecting and Presenting Canada's Natural and Cultural Heritage 583,146,517 564,524,837 1,427,124,354 747,875,989 56,522,926 45,735,530 2,066,793,797 1,358,136,356
Internal Services 144,512,275 116,968,623 2,256,200 5,169,677 146,768,475 122,138,300
Total Agency 727,658,792 681,493,460 1,429,380,554 753,045,666 56,522,926 45,735,530 2,213,562,272 1,480,274,656
Total Ministry 1,783,994,425 1,706,071,826 1,538,921,852 848,556,007 862,661,061 534,758,341 4,185,577,338 3,089,386,174

Public Accounts of Canada 2020 Volume II: Bottom of the page Navigation

Date modified: