Program Activity

Public Accounts of Canada 2012 Volume II - Top of the page Navigation

Please note: this page is wider than normal.

Table Summary

The table presents the Program activity; the table consists of 7 columns: The first column provides the Program activity description; the next 6 columns give the types of expenditures which are each divided into 2 columns: Total authorities available for use and Authorities used in the current year. The 6 types of expenditures columns are: Operating, Capital, Transfer payments, Revenues netted against expenditures, Non-budgetary, Total. For each department or agency, totals are displayed for the budgetary and non-budgetary. At the end of the table, ministry totals are displayed for budgetary and non-budgetary authorities.

  Opening Capital Transfer payments Revenues netted against expenditures Non-budgetary Total
Total authorities available for use
($)
Authorities used in the current year
($)
Total authorities available for use
($)
Authorities used in the current year
($)
Total authorities available for use
($)
Authorities used in the current year
($)
Total authorities available for use
($)
Authorities used in the current year
($)
Total authorities available for use
($)
Authorities used in the current year
($)
Total authorities available for use
($)
Authorities used in the current year
($)
Department                        
Climate change and clean air 131,750,798 94,222,440 13,172,000 11,079,501 34,101,720 13,883,452 1,043,615 929,733 177,980,903 118,255,660
Weather and environmental services for Canadians 160,404,395 160,072,643 15,201,908 10,519,707 4,663,752 4,419,884 6,636,128 2,576,569 173,633,927 172,435,665
Substances and waste management 91,340,787 81,157,054 2,033,000 1,662,503 2,461,085 2,461,085 2,230,713 1,989,320 93,604,159 83,291,322
Biodiversity —Wildlife and habitat 79,295,745 74,760,974 2,530,000 1,942,610 63,659,708 62,741,056 1,641,624 664,262 143,843,829 138,780,378
Water resources 113,433,220 112,886,940 11,651,840 9,887,008 1,288,000 1,288,000 17,604,939 16,418,265 108,768,121 107,643,683
Sustainable ecosystems 47,644,580 42,556,383 2,764,000 2,684,304 21,338,469 21,338,469 1,014,395 398,562 70,732,654 66,180,594
Compliance promotion and enforcement —Pollution 47,737,777 41,712,811 1,599,996 1,573,981 35,200 35,200 88,505 55,011 49,284,468 43,266,981
Weather and environmental services for targeted users 60,690,734 57,998,966 1,780,351 1,355,880 75,150 38,181,287 35,297,285 24,364,948 24,057,561
Compliance promotion and enforcement —Wildlife 18,552,568 17,328,802 310,653 187,461 78,565 48,833 18,784,656 17,467,430
Internal services 232,589,551 232,134,365 5,506,000 5,039,068 122,999 76,451 237,972,552 237,096,982
Sub-total 983,440,155 914,831,378 56,549,748 45,932,023 127,623,084 106,167,146 68,642,770 58,454,291 1,098,970,217 1,008,476,256
Revenues netted against expenditures (68,642,770) (58,454,291) (68,642,770) (58,454,291)
Total Department —Budgetary 914,797,385 856,377,087 56,549,748 45,932,023 127,623,084 106,167,146         1,098,970,217 1,008,476,256
Canadian Environmental Assessment Agency                        
Environmental assessment support program 21,937,351 16,210,713 6,015,000 2,842,203 8,001,000 3,720,010 19,951,351 15,332,906
Environmental assessment development program 4,056,320 3,304,056 300,000 220,500 4,356,320 3,524,556
Internal services 10,784,381 10,701,027 10,784,381 10,701,027
Sub-total 36,778,052 30,215,796 6,315,000 3,062,703 8,001,000 3,720,010 35,092,052 29,558,489
Revenues netted against expenditures (8,001,000) (3,720,010) (8,001,000) (3,720,010)
Total Agency —Budgetary 28,777,052 26,495,786     6,315,000 3,062,703         35,092,052 29,558,489
National Round Table on the Environment and the Economy                        
Advisory program on environment and economy issues 3,740,526 3,661,803 3,740,526 3,661,803
Internal services 1,927,216 1,701,994 1,927,216 1,701,994
Total Agency —Budgetary 5,667,742 5,363,797                 5,667,742 5,363,797
Parks Canada Agency                        
Visitor experience 230,796,973 225,156,482 33,919,999 33,919,999 3,820,086 3,820,086 268,537,058 262,896,567
Heritage resources conservation 148,367,107 142,060,187 11,707,821 11,707,821 4,993,473 4,993,473 165,068,401 158,761,481
Townsite and throughway infrastructure 96,544,361 41,014,503 63,104,447 63,104,447 246,153 246,153 159,894,961 104,365,103
Public appreciation and understanding 50,615,031 48,906,562 445,616 445,616 4,958,361 3,528,066 56,019,008 52,880,244
Heritage places establishment 37,262,895 11,631,894 1,471,382 1,471,382 1,064,402 1,064,402 39,798,679 14,167,678
Internal services 87,120,206 83,953,375 987,457 987,457 88,107,663 84,940,832
Total Agency —Budgetary 650,706,573 552,723,003 111,636,722 111,636,722 15,082,475 13,652,180         777,425,770 678,011,905
Total Ministry —                        
Budgetary 1,599,948,752 1,440,959,673 168,186,470 157,568,745 149,020,559 122,882,029         1,917,155,781 1,721,410,447

Public Accounts of Canada 2012 Volume II - Bottom of the page Navigation