Appendix A—Release notes in date order—Object codes for 2016-2017
The Object codes in the government–wide Chart of Accounts are included in this section. This object classification identifies the types of resources acquired or disbursed through transactions with a third party or other government departments.
Appendix A—Release notes in code order—Object codes for 2016-2017
Table Summary
Release Notes by date order, code and status
Date | Code | Status | Note |
---|---|---|---|
2016-09-19 | 3248 | Activated |
New code created as a result of the launch of the claims process for Phoenix by TBS. |
2016-01-13 | 3425 | Modify | Description modified as requested by TBS. |
2015-12-29 | 3299 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 12. |
2015-12-29 | 1299 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 09. |
2015-12-29 | 1399 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 08. |
2015-12-29 | 1199 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 07. |
2015-12-29 | 0699 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 06. |
2015-12-29 | 0599 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 05. |
2015-12-29 | 0899 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 04. |
2015-12-29 | 0399 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 03. |
2015-12-29 | 0299 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 02. |
2015-12-29 | 0179 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 01. |
- Date modified: