Appendix A—Release notes in code order—Object codes for 2016-2017
The Object codes in the government–wide Chart of Accounts are included in this section. This object classification identifies the types of resources acquired or disbursed through transactions with a third party or other government departments.
Appendix A—Release notes in date order—Object codes for 2016-2017
Table Summary
Release Notes by code order, date and status
Code | Date | Status | Note |
---|---|---|---|
0179 | 2015-12-29 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 01. |
0299 | 2015-12-29 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 02. |
0399 | 2015-12-29 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 03. |
0599 | 2015-12-29 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 05. |
0699 | 2015-12-29 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 06. |
0899 | 2015-12-29 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 04. |
1199 | 2015-12-29 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 07. |
1299 | 2015-12-29 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 09. |
1399 | 2015-12-29 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 08. |
3248 | 2016-09-19 | Activated |
New code created as a result of the launch of the claims process for Phoenix by TBS. |
3299 | 2015-12-29 | Create | New code created for the reallocation of capital expenditures pertaining to Standard object 12. |
3425 | 2016-01-13 | Modify | Description modified as requested by TBS. |
- Date modified: