|
PRIVACY ACT,
|
Received during the reporting period | 4,485 |
Outstanding from previous period (received in previous years and
still in process at beginning of 20042005) |
1,302 |
Total: | 5,787 |
Completed during reporting period | 4,628 |
Carried forward to 2005-2006 (received in previous years and still in process at beginning of 2005-2006) |
1,159 |
In this reporting period, CIC received a total of 4,485 formal requests under the Privacy Act.
(b) Disposition of completed requests
All disclosed | 2,350 |
Disclosed in part | 1,205 |
Nothing disclosed (excluded in total) | 0 |
Nothing disclosed (exempted in total) | 12 |
Unable to process | 499 |
Abandoned by applicant | 402 |
Transferred | 160 |
Total: | 4,628 |
A total of 4,628 requests were completed during the fiscal year. Of these, the information requested was disclosed in its entirety in 2,350 cases, or 50.8% of all requests. Information for an additional 1,205 requests (or 26.0%) was partially released. Twelve of the completed requests (or 0.3%) resulted in the complete exemption of the information. The remaining 1,061 completed requests (or 22.9%) fell into the categories of unable to process, abandoned by applicant, or transferred to another department.
(c) Exemptions invoked
Subsection 18(2) | 0 |
Paragraph 19(1)(a) | 26 |
Paragraph 19(1)(b) | 1 |
Paragraph 19(1)(c) | 10 |
Paragraph 19(1)(d) | 14 |
Section 20 | 0 |
Section 21 | 105 |
Paragraph 22(1)(a) | 6 |
Paragraph 22(1)(b) | 76 |
Paragraph 22(1)(c) | 0 |
Subsection 22(2) | 0 |
Subsection 23(a) | 0 |
Subsection 23(b) | 0 |
Section 24 | 0 |
Section 25 | 1 |
Section 26 | 238 |
Section 27 | 18 |
Section 28 | 0 |
Total: | 495 |
The majority of exemptions invoked under the Privacy Act fell under section 26, designed to protect the personal information of an individual other than the requester; section 19, which covers personal information obtained in confidence; and section 22, dealing with law enforcement and investigations. Section 26 was invoked in 238 cases, or approximately 48.1% of all exemptions applied in 20042005. Section 19 was invoked in 51 cases, or 10.3% of the exemptions. Section 22 was applied in 82 cases, or 16.6% of the total exemptions.
(d) Exclusions invoked
Paragraph 69(1)(a) | 0 |
Paragraph 69(1)(b) | 0 |
Paragraph 70(1)(a) | 0 |
Paragraph 70(1)(b) | 0 |
Paragraph 70(1)(c) | 0 |
Paragraph 70(1)(d) | 0 |
Paragraph 70(1)(e) | 0 |
Paragraph 70(1)(f) | 0 |
Total: | 0 |
(e) Completion time
30 days or under | 2,801 |
31 to 60 days | 487 |
61 to 120 days | 478 |
121 days or over | 862 |
Total: | 4,628 |
(f) Extensions for 30 days or under
Interference with operations | 4 |
Consultations | 671 |
Translation | 2 |
Total: | 677 |
(g) Translations
Translations requested | 11 |
English to French | 2 |
French to English | 9 |
(h) Method of access
Copies given | 3,519 |
Examinations | 10 |
Copies and examinations | 26 |
Total: | 3,555 |
(i) Corrections and notation
Corrections requested | 21 |
Corrections made | 9 |
Notations attached | 12 |
(j) Costs
Full-time equivalent utilization | 35.54 |
Salaries | $1,405,004 |
Administration | 495,873 |
Total: | 1,900,877 |
2. Complaints and appeals
(a) Complaints to the Privacy Commissioner
Received during reporting period | 93 |
Outstanding from previous period | 63 |
Total: | 156 |
Completed during reporting period | 99 |
Carried forward to 20052006 | 57 |
3. Disclosure of personal information under
paragraph 8(2) (e)
The Department processes formal requests when an investigative body designated in the Regulations submits a request in accordance with the requirements specified in the Treasury Board manual on privacy and data protection.
Requests for information concerning 692 of CIC's clients were received from investigative bodies under paragraph 8(2)(e) during the period under review. Most requests for this fiscal year were from the following agencies:
1. Statistical summary of actions taken by CIC in response to requests for information under the Access to Information Act
This section summarizes the activities undertaken by CIC under the Access to Information Act in the year under review.
(a) Requests under the Access to Information Act
Received during the reporting period | 9,034 |
Outstanding from previous period (received in previous years and still in process at beginning of 20042005) |
1,350 |
Total: | 10,384 |
Completed during reporting period | 8,646 |
Carried forward to 20052006 (received in 20042005 and still in process at beginning of 20052006) |
1,738 |
(b) Source of requests
Media | 89 |
Business | 7,000 |
Organizations | 106 |
Public | 1,753 |
Academia | 86 |
Total: | 9,034 |
(c) Disposition of completed requests
All disclosed | 3,103 |
Disclosed in part | 4,427 |
Nothing disclosed (excluded in total) | 10 |
Nothing disclosed (exempted in total) | 17 |
Transferred | 13 |
Unable to process | 338 |
Abandoned by applicant | 727 |
Treated informally | 11 |
Total: | 8,646 |
(d) Exemptions invoked
Paragraph 13(1)(a) | 176 |
Paragraph 13(1)(b) | 15 |
Paragraph 13(1)(c) | 233 |
Paragraph 13(1)(d) | 58 |
Section 14 | 71 |
Subsection 15(1) international relations | 1,368 [note1] |
Subsection 15(1) defence | 0 |
Subsection 15(1) subversive activities | 1 |
Paragraph 16(1)(a) | 94 |
Paragraph 16(1)(b) | 35 |
Paragraph 16(1)(c) | 1,060 |
Paragraph 16(1)(d) | 0 |
Subsection 16(2) | 219 |
Subsection 16(3) | 0 |
Section 17 | 19 |
Subsection 18(a) | 7 |
Subsection 18(b) | 2 |
Subsection 18(c) | 0 |
Subsection 18(d) | 2 |
Subsection 19(1) | 3,693 |
Paragraph 20(1)(a) | 30 |
Paragraph 20(1)(b) | 29 |
Paragraph 20(1)(c) | 38 |
Paragraph 20(1)(d) | 19 |
Paragraph 21(1)(a) | 145 |
Paragraph 21(1)(b) | 145 |
Paragraph 21(1)(c) | 38 |
Paragraph 21(1)(d) | 38 |
Section 22 | 17 |
Section 23 | 146 |
Section 24 | 4 |
Section 26 | 2 |
Total: | 7,704 |
The majority of exemptions invoked under the Access to Information Act fell under three sections: subsection 19(1), designed to protect the personal information of an individual other than the requester; Section 15(1), which covers international relations, defence and subversive activities; and Section 16, which deals with law enforcement and investigations. Subsection 19(1) was invoked in 3,693 cases, or 47.9% of all exemptions that applied in 20042005. In addition, 1,369 cases, or 17.8% of the total exemptions, were exempted under Section 15(1). Another 1,408 cases, or 18.3%, were exempted pursuant to Section 16 of the Act.
(e) Exclusions cited
Subsection 68(a) | 36 |
Subsection 68(b) | 1 |
Subsection 68(c) | 0 |
Paragraph 69(1)(a) | 33 |
Paragraph 69(1)(b) | 1 |
Paragraph 69(1)(c) | 4 |
Paragraph 69(1)(d) | 6 |
Paragraph 69(1)(e) | 19 |
Paragraph 69(1)(f) | 6 |
Paragraph 69(1)(g) | 110 |
Total: | 216 |
(f) Completion time
30 days or under | 5,834 |
31 to 60 days | 1,908 |
61 to 120 days | 398 |
121 days or over | 506 |
Total: | 8,646 |
(g) Extensions for 30 days or under
Searches | 8 |
Consultations | 1,235 |
Third-party consultations | 5 |
Total: | 1,248 |
(h) Extensions for 31 days or over
Searches | 288 |
Consultations | 31 |
Third-party consultations | 15 |
Total: | 334 |
(i) Method of access
Copies given | 7,458 |
Examinations | 37 |
Copies and examinations | 35 |
Total: | 7,530 |
(j) Costs
Full-time equivalent utilization | 24.15 |
Salaries | $1,223,722.50 |
Administration | 889,700.00 |
Total: | $2,113,422.50 |
(k) Net fees collected
Application fees | $43,820.00 |
Reproduction | 22,993.48 |
Searches | 0.00 |
Preparation | 0.00 |
Computer processing | 75.00 |
Total: | $66,888.48 |
(l) Fees waived
$25 or under | $25,304.15 |
Over $25 | 2,651.00 |
Total: | $27,955.15 |
2. Complaints and appeals
(a) Complaints to the Information Commissioner
Received during reporting period | 49 |
Outstanding from previous period | 32 |
Total: | 81 |
Completed during reporting period | 58 |
Carried forward to 20052006 | 23 |
© Minister of Public Works and Government Services Canada, 2005
Cat. no. Ci1-4/2005
0-662-69112-1
Date Published: 2005-06-22 | Important Notices |