Data tables are also available in an alternate format for downloading or viewing:
Statistics March 2011 PDF Version (68 KB - 4 pages)
1 CJDSS began in April 1998 2 Data before April 1998 are retrospective and partial, data from 1999 to 2009 are complete, and data for 2010 - 2011 are provisional |
|
Year of Reporting | Number of Referrals |
---|---|
1997 | 4 |
1998 | 43 |
1999 | 63 |
2000 | 82 |
2001 | 101 |
2002 | 103 |
2003 | 75 |
2004 | 90 |
2005 | 97 |
2006 | 78 |
2007 | 101 |
2008 | 100 |
2009 | 104 |
2010 | 75 |
2011 | 23 |
Total Referrals | 1139 |
1 CJDSS began in April 1998 2 Data before April 1998 are retrospective and partial, data from 1999 to 2009 are complete, and data for 2009 - 2011 are provisional 3 Final classification of 49 cases from 2009, 2010, 2011 is pending. |
|||||||
Deaths of Definite and Probable CJD | |||||||
---|---|---|---|---|---|---|---|
Year | Sporadic | Iatrogenic | Familial | GSS | FFI | vCJD | Total |
1994 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
1995 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
1996 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
1997 | 16 | 0 | 1 | 1 | 0 | 0 | 18 |
1998 | 22 | 1 | 0 | 1 | 0 | 0 | 24 |
1999 | 26 | 2 | 2 | 1 | 0 | 0 | 31 |
2000 | 32 | 0 | 0 | 3 | 0 | 0 | 35 |
2001 | 27 | 0 | 2 | 1 | 0 | 0 | 30 |
2002 | 31 | 0 | 2 | 2 | 0 | 1 | 36 |
2003 | 27 | 1 | 1 | 0 | 0 | 0 | 29 |
2004 | 42 | 0 | 1 | 0 | 0 | 0 | 43 |
2005 | 42 | 0 | 0 | 2 | 0 | 0 | 44 |
2006 | 39 | 0 | 1 | 3 | 1 | 0 | 44 |
2007 | 34 | 0 | 0 | 4 | 0 | 0 | 38 |
2008 | 46 | 0 | 1 | 0 | 0 | 0 | 47 |
2009 | 47 | 0 | 3 | 2 | 0 | 0 | 52 |
2010 | 26 | 0 | 1 | 0 | 0 | 0 | 27 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 475 | 4 | 15 | 21 | 1 | 1 | 517 |
NOTES: |
|||
Year of Death | Total CJD Cases | Population of Canada | Incidence Rate |
---|---|---|---|
1999 | 31 | 30,401,286 | 1.02 |
2000 | 35 | 30,685,730 | 1.14 |
2001 | 30 | 31,019,020 | 0.97 |
2002¹ | 36 | 31,353,656 | 1.15 |
2003 | 29 | 31,639,670 | 0.92 |
2004 | 43 | 31,940,676 | 1.35 |
2005 | 44 | 32,245,209 | 1.36 |
2006 | 44 | 32,576,074 | 1.35 |
2007 | 38 | 32,931,956 | 1.15 |
2008 | 47 | 33,327,337 | 1.41 |
2009 | 52 | 33,739,814 | 1.54 |
2010² | 27 | 33,841,500 | 0.80 |
2011² | 0 | 34,019,075 | 0.00 |
World Wide average occurrence of CJD is approximately 1-2 per million population
European Creutzfeldt Jakob Disease Surveillance Network
National Microbiology Laboratory Genetics and Prion Disease program (HGPD)
To share this page just click on the social network icon of your choice.