Public Health Agency of Canada / Agence de la santé publique du Canada | |||||
Name of transfer payment program | Fiscal year of the transfer payment program | Forecast spending for current fiscal year ($000) |
Fiscal year of last completed evaluation | Approved decision as a result of last evaluation (Continuation, Amendment, Termination, Pending or N/A) | Fiscal year of planned completion of next evaluation |
Program Activity - Health Promotion | |||||
Aboriginal Head Start in Urban and Northern Communities | 2009-2010 | 29,134 | 2006-2007 | Continuation | 2011-2012 |
Canada Prenatal Nutrition Program (CPNP) | 2009-2010 | 27,189 | 2009-2010 | N/A | To be determined |
CAPC-CPNP National Projects Fund | 2009-2010 | 1,900 | 2009-2010 | N/A | To be determined |
Community Action Program for Children (CAPC) | 2009-2010 | 53,400 | 2007-2008 | Continuation | To be determined |
Fetal Alcohol Spectrum Disorder National Strategic Project Fund | 2009-2010 | 1,499 | 2008-2009 | Continuation | To be determined |
Innovation Strategy (previously known as the Population Health Fund) | 2009-2010 | 11,322 | 2009-2010 | Continuation as Innovation Strategy | To be determined |
ISHLCD* - Healthy Living Fund | 2009-2010 | 5,888 | 2009-2010 | Continuation | To be determined |
Sub-Total by PA - Health Promotion: | 130,332 | ||||
Program Activity - Disease and Injury Prevention and Mitigation | |||||
Canadian Cancer Society Research Institute for the Canadian Breast Cancer Research Alliance | N/A | 3,000 | 2008-2009 | Continuation | To be determined |
Canadian HIV Vaccine Initiative | 2006-2007 | 9,250 | N/A | N/A | 2010-2011 |
Clean Air Agenda (Climatic Change Initiative) | 2006-2007 | 842 | N/A | N/A | 2010-2011 |
Federal Initiative to Address HIV/AIDS in Canada | 2009-2010 | 22,742 | 2009-2010 | Continuation | To be determined |
Hepatitis C Prevention, Support & Research Program | 2009-2010 | 3,532 | 2007-2008 | Continuation | To be determined |
ISHLCD* - Canadian Diabetes Strategy (non-Aboriginal elements) (CDS) | 2009-2010 | 6,278 | 2009-2010 | Continuation | To be determined |
ISHLCD* - Cancer | 2009-2010 | 4,904 | 2009-2010 | Continuation | To be determined |
ISHLCD* - Cardiovascular Disease | 2009-2010 | 1,376 | 2009-2010 | Continuation | To be determined |
ISHLCD* - Observatory of Best Practices | 2009-2010 | 217 | 2009-2010 | Continuation | To be determined |
Lung Health | 2009-2010 | 3,122 | N/A | N/A | To be determined |
Neurological Diseases | 2009-2010 | 2,020 | N/A | N/A | To be determined |
Sub-Total by PA - Disease and Injury Prevention and Mitigation: | 57,283 | ||||
Program Activity - Surveillance and Population Health Assessment | |||||
Blood Safety | 2004-2005 | 2,190 | 2009-2010 | Continuation | To be determined |
ISHLCD* - Enhanced Surveillance for Chronic Disease | 2009-2010 | 2,429 | 2009-2010 | Continuation | 2010-2011 |
Sub-Total by PA - Surveillance and Population Health Assessment: | 4,619 | ||||
Program Activity - Public Health Preparedness and Capacity | |||||
Avian Influenza and Pandemic Influenza Preparedness including Mock Vaccine and Regulatory Capacity | 2006-2007 | 228 | N/A | N/A | 2011-2012 |
National Collaborating Centres for Public Health | 2009-2010 | 8,342 | 2009-2010 | Continuation | To be determined |
Public Health Scholarship and Capacity Building Program | 2006-2007 | 1,433 | N/A | N/A | 2010-2011 |
Public Health Workforce Development Products and Tools | 2006-2007 | 963 | N/A | N/A | To be determined |
Sub-Total by PA - Public Health Preparedness and Capacity: | 10,966 | ||||
GRAND TOTAL: | 203,200 | ||||
* ISHLCD: Transfer payment programs part of the Integrated Strategy on Healthy Living and Chronic Disease |
To share this page just click on the social network icon of your choice.