Government of Canada, Privy Council Office Canada
Government of Canada, Privy Council Office
Français Home Contact Us Help Search canada.gc.ca
Site map

Parliamentary Secretaries
Not of the Ministry

Prime Minister
The Right Honourable Jean Chrétien
Agriculture
Lyle Vanclief 6 Dec. 1993 - 5 Dec. 1994
6 Dec. 1994 - 5 Dec. 1995
Agriculture and Agri-Food
Lyle Vanclief 6 Dec. 1995 - 5 Feb. 1996
Jerry Pickard 23 Feb. 1996 - 21 Feb. 1997
22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
John Harvard 10 July 1997 - 9 July 1998
Joseph McGuire 16 July 1998 - 15 July 1999
16 July 1999 - 31 Aug. 1999
1 Sept. 1999 - 31 Aug. 2000
Larry McCormick 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Larry McCormick 22 Dec. 2000 - 31 Aug. 2001
12 Sept. 2001 - 11 Sept. 2002
23 Sept. 2002 - 13 Dec. 2002
Claude Duplain 13 Jan. 2003 - 12 Jan. 2004
Atlantic Canada Opportunities Agency
Morris Peter Bodnar, Q.C. 23 Feb. 1996 - 21 Feb. 1997
22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Canadian Heritage
Guy H. Arseneault 22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
John Ferguson Godfrey 10 July 1997 - 9 July 1998
Mauril Bélanger 16 July 1998 - 15 July 1999
16 July 1999 - 31 Aug. 1999
1 Sept. 1999 - 31 Aug. 2000
Ms. Sarmite Bulte 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Sarmite Bulte 22 Dec. 2000 - 31 Aug. 2001
12 Sept. 2001 - 11 Sept. 2002
23 Sept. 2002 - 13 Dec. 2002
Ms. Carole-Marie Allard 13 Jan. 2003 - 12 Jan. 2004
Citizenship and Immigration
Mary Catherine Clancy 6 Dec. 1994 - 5 Dec. 1995
6 Dec. 1995 - 5 Feb. 1996
Mrs. Maria Minna 23 Feb. 1996 - 21 Feb. 1997
22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Mrs. Maria Minna 10 July 1997 - 9 July 1998
Andrew Telegdi 16 July 1998 - 15 July 1999
16 July 1999 - 31 Aug. 1999
1 Sept. 1999 - 31 Aug. 2000
Mark Assad 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Mark Assad 22 Dec. 2000 - 31 Aug. 2001
12 Sept. 2001 - 11 Sept. 2002
23 Sept. 2002 - 13 Dec. 2002
Sarkis Assadourian 13 Jan. 2003 - 12 Jan. 2004
Communications
Albina Guarnieri 6 Dec. 1993 - 5 Dec. 1994
6 Dec. 1994 - 5 Dec. 1995
6 Dec. 1995 - 5 Feb. 1996
Guy H. Arseneault 23 Feb. 1996 - 21 Feb. 1997
Consumer and Corporate Affairs
Dennis Joseph Mills 6 Dec. 1993 - 5 Dec. 1994
6 Dec. 1994 - 5 Dec. 1995
Deputy Prime Minister
Clifford Lincoln 6 Dec. 1993 - 5 Dec. 1994
6 Dec. 1994 - 5 Dec. 1995
6 Dec. 1995 - 5 Feb. 1996
Guy H. Arseneault 23 Feb. 1996 - 21 Feb. 1997
22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Steven W. Mahoney1 8 Apr. 2002 - 5 Aug. 2002
 
Employment and Immigration
Maurizio Bevilacqua 6 Dec. 1993 - 5 Dec. 1994
6 Dec. 1994 - 5 Dec. 1995
6 Dec. 1995 - 5 Feb. 1996
Robert Daniel Nault 23 Feb. 1996 - 21 Feb. 1997
Energy, Mines and Resources
George Saunders Rideout 6 Dec. 1993 - 5 Dec. 1994
6 Dec. 1994 - 5 Dec. 1995
Environment
Clifford Lincoln 6 Dec. 1993 - 5 Dec. 1994
6 Dec. 1994 - 5 Dec. 1995
6 Dec. 1995 - 5 Feb. 1996
Mrs. Karen Kraft Sloan 23 Feb. 1996 - 21 Feb. 1997
22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Mrs. Karen Kraft Sloan 10 July 1997 - 9 July 1998
Ms. Paddy Torsney 16 July 1998 - 15 July 1999
16 July 1999 - 31 Aug. 1999
1 Sept. 1999 - 31 Aug. 2000
Ms. Karen Redman 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Ms. Karen Redman 22 Dec. 2000 - 31 Aug. 2001
12 Sept. 2001 - 11 Sept. 2002
23 Sept. 2002 - 13 Dec. 2002
Alan Tonks 13 Jan. 2003 - 12 Jan. 2004
Finance
David Walker 6 Dec. 1993 - 5 Dec. 1994
6 Dec. 1994 - 5 Dec. 1995
6 Dec. 1995 - 5 Feb. 1996
Barry R. Campbell 23 Feb. 1996 - 21 Feb. 1997
22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Tony Valeri 10 July 1997 - 9 July 1998
16 July 1998 - 15 July 1999
16 July 1999 - 31 Aug. 1999
Roy Cullen 1 Sept. 1999 - 31 Aug. 2000
1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Roy Cullen 22 Dec. 2000 - 31 Aug. 2001
John McCallum 12 Sept. 2001 - 14 Jan. 2002
Bryon Wilfert 18 Feb. 2002 - 11 Sept. 2002
23 Sept. 2002 - 13 Dec. 2002
13 Dec. 2002 - 12 Dec. 2003
Fisheries and Oceans
Herb Dhaliwal 6 Dec. 1993 - 5 Dec. 1994
6 Dec. 1994 - 5 Dec. 1995
6 Dec. 1995 - 5 Feb. 1996
Edward Watson McWhinney, Q.C. 23 Feb. 1996 - 21 Feb. 1997
22 Feb. 1997 - 21 Feb. 1998
Dissolution of Parliament 27/04/97)
Arnold Wayne Easter 10 July 1997 - 9 July 1998
16 July, 1998 - 15 July 1999
16 July 1999 - 31 Aug. 1999
Lawrence O'Brien 1 Sept. 1999 - 31 Aug. 2000
  1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Lawrence O'Brien 22 Dec. 2000 - 31 Aug. 2001
Georges Farrah 12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
  13 Dec. 2002 - 12 Dec. 2003
Foreign Affairs
Jesse Philip Flis 6 Dec. 1995 - 5 Feb. 1996
Francis Gerard LeBlanc 23 Feb. 1996 - 21 Feb. 1997
22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Edward Watson McWhinney, Q.C.   10 July 1997 - 9 July 1998
Julian Reed 16 July 1998 - 15 July 1999
16 July 1999 - 31 Aug. 1999
Denis Paradis 1 Sept. 1999 - 31 Aug. 2000
1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Denis Paradis 22 Dec. 2000 - 31 Aug. 2001
Ms. Aileen Carroll 12 Sept. 2001 - 11 Sept. 2002
23 Sept. 2002 - 13 Dec. 2002
13 Dec. 2002 - 12 Dec. 2003
Forestry
George Saunders Rideout 6 Dec. 1993 - 5 Dec. 1994
6 Dec. 1994 - 5 Dec. 1995
Health
Joseph Volpe 22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Joseph Volpe 10 July 1997 - 9 July 1998
Mrs. Elinor Caplan 16 July 1998 - 15 July 1999
Yvon Charbonneau 1 Sept. 1999 - 31 Aug. 2000
1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Yvon Charbonneau 22 Dec. 2000 - 31 Aug. 2001
Dr. Jeannot Castonguay 12 Sept. 2001 - 11 Sept. 2002
23 Sept. 2002 - 13 Dec. 2002
13 Dec. 2002 - 12 Dec. 2003
Human Resources Development
Robert Daniel Nault 22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Robert Daniel Nault 10 July 1997 - 9 July 1998
Mrs. Bonnie Brown 16 July 1998 - 15 July 1999
16 July 1999 - 31 Aug. 1999
1 Sept. 1999 - 31 Aug. 2000
Ms. Raymonde Folco 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Ms. Raymonde Folco 22 Dec. 2000 - 31 Aug. 2001
12 Sept. 2001 - 11 Sept. 2002
23 Sept. 2002 - 13 Dec. 2002
Ms. Diane St-Jacques 13 Jan. 2003 - 12 Jan. 2004  
Indian Affairs and Northern Development
Jack Iyerak Anawak 6 Dec. 1993 - 5 Dec. 1994
6 Dec. 1994 - 5 Dec. 1995
6 Dec. 1995 - 5 Feb. 1996
Dr. Bernard Patry 23 Feb. 1996 - 21 Feb. 1997
22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Dr. Bernard Patry 10 July 1997 - 9 July 1998
David Iftody 16 July 1998 - 15 July 1999
16 July 1999 - 31 Aug. 1999
1 Sept. 1999 - 31 Aug. 2000
John Finlay 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
John Finlay 22 Dec. 2000 - 31 Aug. 2001
  12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
Charles Hubbard 13 Jan. 2003 - 12 Jan. 2004
Industry
Dennis Joseph Mills 6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
Morris Peter Bodnar, Q.C. 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Walt Lastewka 10 July 1997 - 9 July 1998
  16 July 1998 - 15 July 1999
16 July 1999 - 31 Aug. 1999
John Cannis 1 Sept. 1999 - 31 Aug. 2000
  1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
John Cannis 22 Dec. 2000 - 31 Aug. 2001
Claude Drouin 12 Sept. 2001 - 14 Jan. 2002
Serge Marcil 18 Feb. 2002 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
  13 Dec. 2002 - 12 Dec. 2003
Industry, Science and Technology
Dennis Joseph Mills 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
International Cooperation
John Ferguson Godfrey 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Mrs. Claudette Bradshaw 10 July 1997 - 9 July 1998
  16 July 1998 - 15 July 1999
  23 Nov. 1998 - (Appt. term.)
Denis Paradis 25 Jan. 1999 - 15 July 1999
  16 July 1999 - 31 Aug. 1999
Eugène Bellemare 1 Sept. 1999 - 31 Aug. 2000
  1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Eugène Bellemare 22 Dec. 2000 - 31 Aug. 2001
Ms. Marlene Jennings 12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
  13 Dec. 2002 - 12 Dec. 2003
  Appt. terminated 13 Jan. 2003
André Harvey 13 Jan. 2003 - 12 Jan. 2004
International Trade
Mac Harb 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
Ron MacDonald 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Julian Reed 10 July 1997 - 9 July 1998
Robert Speller 16 July 1998 - 15 July 1999
  16 July 1999 - 31 Aug. 1999
  1 Sept. 1999 - 31 Aug. 2000
Patrick O'Brien 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Patrick O'Brien 22 Dec. 2000 - 31 Aug. 2001
  12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
Murray Calder 13 Jan. 2003 - 12 Jan. 2004
Justice and Attorney General of Canada
Russell Gregoire MacLellan, Q.C. 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
Gordon Kirkby 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Ms. Eleni Bakopanos 10 July 1997 - 9 July 1998
  16 July 1998 - 15 July 1999
    16 July 1999 - 31 Aug. 1999
John Maloney   1 Sept. 1999 - 31 Aug. 2000
  1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
John Maloney 22 Dec. 2000 - 31 Aug. 2001
Stephen Owen 12 Sept. 2001 - 14 Jan. 2002
Paul Macklin 18 Feb. 2002 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
  13 Dec. 2002 - 12 Dec. 2003
Labour
Maurizio Bevilacqua 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
  6 Sept. 1995 - (appt. term.)
Robert Daniel Nault 6 Sept. 1995 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
George Albert Proud 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Ms. Brenda K. Chamberlain 10 July 1997 - 9 July 1998
  16 July 1998 - 15 July 1999
  16 July 1999 - 31 Aug. 1999
Ms. Judi Longfield 1 Sept. 1999 - 31 Aug. 2000
  1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Ms. Judi Longfield 22 Dec. 2000 - 31 Aug. 2001
Gurbax Malhi 12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
  13 Dec. 2002 - 12 Dec. 2003
Leader of the Government in the House of Commons
Peter Andrew Stewart Milliken 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
Mr. Paul Zed 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Peter Adams 10 July 1997 - 9 July 1998
  16 July 1998 - 15 July 1999
16 July 1999 - 31 Aug. 1999
Derek Lee 1 Sept. 1999 - 31 Aug. 2000
  1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Derek Lee 22 Dec. 2000 - 31 Aug. 2001
Geoff Regan 12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
  13 Dec. 2002 - 12 Dec. 2003
Multiculturalism and Citizenship
Albina Guarnieri 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
Guy H. Arseneault 23 Feb. 1996 - 21 Feb. 1997
National Defence
Fred J. Mifflin 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
John Richardson 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
John Richardson 10 July 1997 - 9 July 1998
Robert Bertrand 16 July 1998 - 15 July 1999
  16 July 1999 - 31 Aug. 1999
  1 Sept. 1999 - 31 Aug. 2000
Hector Cloutier 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
John O'Reilly 22 Dec. 2000 - 31 Aug. 2001
  12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
Dominic LeBlanc 13 Jan. 2003 - 12 Jan. 2004
National Health and Welfare
Hedy Fry 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
Joseph Volpe 23 Feb. 1996 - 21 Feb. 1997
National Revenue
Susan Whelan 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
Mrs. Susan Carol Barnes 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Mrs. Susan Carol Barnes 10 July 1997 - 9 July 1998
Ms. Beth Phinney 16 July 1998 - 15 July 1999
  16 July 1999 - 31 Aug. 1999
  1 Sept. 1999 - 31 Aug. 2000
Ms. Sophia Leung 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Ms. Sophia Leung 22 Dec. 2000 - 31 Aug. 2001
12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
Ms. Colleen Beaumier 13 Jan. 2003 - 12 Jan. 2004
Natural Resources
George Saunders Rideout 6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
Mrs. Marlene Cowling 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Gerry Byrne 10 July 1997 - 9 July 1998
  16 July 1998 - 15 July 1999
  16 July 1999 - 31 Aug. 1999
Brent St. Denis 1 Sept. 1999 - 31 Aug. 2000
Benoît Serré 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Benoît Serré 22 Dec. 2000 - 31 Aug. 2001
  12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
Ms. Nancy Karetak-Lindell 13 Jan. 2003 - 12 Jan. 2004
President of the Queen's Privy Council for Canada
John English 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
6 Dec. 1995 - 5 Feb. 1996
Paul DeVillers 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Paul DeVillers 10 July 1997 - 9 July 1998
Reg Alcock 16 July 1998 - 15 July 1999
  16 July 1999 - 31 Aug. 1999
  1 Sept. 1999 - 31 Aug. 2000
Bill Matthews 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Bill Matthews 22 Dec. 2000 - 31 Aug. 2001
  12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
Joe Peschisolido 13 Jan. 2003 - 12 Jan. 2004
President of the Treasury Board
Marlene Catterall 6 Dec. 1993 - 5 Dec. 1994
  27 Sept. 1994 - (Appt. term.)
Ronald J. Duhamel 6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
Ovid L. Jackson 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Ovid L. Jackson 10 July 1997 - 9 July 1998
Tony Ianno 16 July 1998 - 15 July 1999
  16 July 1999 - 31 Aug. 1999
  1 Sept. 1999 - 31 Aug. 2000
Alex Shepherd 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Alex Shepherd 22 Dec. 2000 - 31 Aug. 2001
  12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
Tony Tirabassi 13 Jan. 2003 - 12 Jan. 2004
Prime Minister
Jean Magdalene Augustine 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
Dr. Rey Pagtakhan 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament - 27/04/97)
Dr. Rey Pagtakhan 10 July 1997 - 9 July 1998
Gar Knutson 16 July 1998 - 15 July 1999
  16 July 1999 - 31 Aug. 1999
  1 Sept. 1999 - 31 Aug. 2000
Joe Jordan 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Joe Jordan 22 Dec. 2000 - 31 Aug. 2001
  12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
Rodger Cuzner 13 Jan. 2003 - 12 Jan. 2004
Public Works
Ronald J. Duhamel 6 Dec. 1993 - 5 Dec. 1994
Réginald Bélair 6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
John Harvard 23 Feb. 1996 - 21 Feb. 1997
Public Works and Government Services
John Harvard 22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Jerry Pickard 10 July 1997 - 9 July 1998
Ms. Carolyn Parrish 16 July 1998 - 15 July 1999
16 July 1999 - 31 Aug. 1999
  1 Sept. 1999 - 31 Aug. 2000
Paul Szabo 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Paul Szabo 22 Dec. 2000 - 31 Aug. 2001
  12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
Ms. Judy Sgro 13 Jan. 2003 - 12 Jan. 2004
Secretary of State for External Affairs
Jesse Philip Flis 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
Secretary of State of Canada
Mary Catherine Clancy 6 Dec. 1993 - 5 Dec. 1994
Solicitor General of Canada
Patrick Gagnon 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
Nick Discepola 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Nick Discepola 10 July 1997 - 9 July 1998
Jacques Saada 16 July 1998 - 15 July 1999
16 July 1999 - 31 Aug. 1999
  1 Sept. 1999 - 31 Aug. 2000
Mr. Lynn Myers 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/ 2000)
Mr. Lynn Myers 22 Dec. 2000 - 31 Aug. 2001
  12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
Ms. Marlene Jennings 13 Jan. 2003 - 12 Jan. 2004
Supply and Services
Ronald J. Duhamel 6 Dec. 1993 - 5 Dec. 1994
Réginald Bélair 6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
John Harvard 23 Feb. 1996 - 21 Feb. 1997
Transport
Joseph Frank Fontana 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
Stan Kazmierczak Keyes 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
Stan Kazmierczak Keyes 10 July 1997 - 9 July 1998
Dr. Stanley Dromisky 16 July 1998 - 15 July 1999
  16 July 1999 - 31 Aug. 1999
  1 Sept. 1999 - 31 Aug. 2000
Brent St. Denis 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Brent St. Denis 22 Dec. 2000 - 31 Aug. 2001
André Harvey 12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
  13 Dec. 2002 - 12 Dec. 2003
  Appt. terminated 13 Jan. 2003
Steven W. Mahoney1 6 Aug. 2002 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
  13 Dec. 2002 - 12 Dec. 2003
Marcel Proulx 13 Jan. 2003 - 12 Jan. 2004
Veterans Affairs
Fred J. Mifflin 6 Dec. 1993 - 5 Dec. 1994
  6 Dec. 1994 - 5 Dec. 1995
  6 Dec. 1995 - 5 Feb. 1996
John Richardson   23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)
George Albert Proud 10 July 1997 - 9 July 1998
Bob Wood 16 July 1998 - 15 July 1999
16 July 1999 - 31 Aug. 1999
1 Sept. 1999 - 31 Aug. 2000
Mr. Carmen Provenzano 1 Sept. 2000 - 31 Aug. 2001
(Dissolution of Parliament 22/10/2000)
Mr. Carmen Provenzano 22 Dec. 2000 - 31 Aug. 2001
  12 Sept. 2001 - 11 Sept. 2002
  23 Sept. 2002 - 13 Dec. 2002
Ivan Grose 13 Jan. 2003 - 12 Jan. 2004
Western Economic Diversification
Morris Peter Bodnar, Q.C. 23 Feb. 1996 - 21 Feb. 1997
  22 Feb. 1997 - 21 Feb. 1998
(Dissolution of Parliament 27/04/97)

1 Steven W. Mahoney, previously Parliamentary Secretary to the Deputy Prime Minister, was appointed Parliamentary Secretary for Crown Corporations to assist the Minister of Transport in carrying out his new responsibilities with respect to the Canada Mortgage and Housing Corporation, the Canada Post Corporation, the Royal Canadian Mint, the Canada Lands Company Limited and the Queens Quay West Land Corporation.

Return to 26th Ministry


	Return to top of page
Last Modified: 2006-10-02 Top of Page Important Notices