Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  > Canadian Statistics > Agriculture > Farmers
Symbols

Labour force, farm operators by country of birth, by provinces (1996 Censuses of Agriculture and Population)

Definitions and notes 1996
  Total farm operators Total labour force1
  number % number %
Canada  
Total number of persons 387,555 100.0 14,762,100 100.0
Country of birth  
  Canada 347,150 89.6 11,827,320 80.1
  Austria 415 0.1 12,570 0.1
  Belgium 1,155 0.3 12,870 0.1
  Denmark 715 0.2 11,330 0.1
  Finland 120 0.0 7,755 0.1
  France 695 0.2 45,280 0.3
  Germany 4,790 1.2 110,215 0.7
  Hungary 670 0.2 25,805 0.2
  India 925 0.2 161,130 1.1
  Italy 1,595 0.4 168,325 1.1
  Mexico 520 0.1 17,040 0.1
  Netherlands 8,910 2.3 71,075 0.5
  Paraguay 135 0.0 3,870 0.0
  People’s Republic of China 350 0.1 117,145 0.8
  Poland 1,230 0.3 98,540 0.7
  Portugal 855 0.2 102,090 0.7
  Republic of Ireland, Eire 200 0.1 16,100 0.1
  Romania 430 0.1 25,020 0.2
  Russian Federation 330 0.1 18,425 0.1
  Sweden 190 0.0 4,555 0.0
  Switzerland 2,085 0.5 13,135 0.1
  Ukraine 510 0.1 11,015 0.1
  United Kingdom 5,350 1.4 380,715 2.6
  United States 4,355 1.1 157,670 1.1
  All other countries 3,870 1.0 1,343,120 9.1
1. The total labour force includes all persons 15 years of age and over.
Source: Statistics Canada, Censuses of Agriculture and Population.
Last modified: 2004-09-29.

For more information on the concepts, methods and quality of the data contained in this table, consult the 2001 Census of Agriculture.



Home | Search | Contact Us | Français Return to top of page
Important Notices