Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  > Canadian Statistics > Agriculture > Farmers
Symbols

Farm population and total population by religion, by provinces (1991 Censuses of Agriculture and Population)

Definitions and notes 1991
  Farm population Total population
  number % number %
Canada  
Total number of persons 865,895 100.0 26,908,955 100.0
Religion  
  Roman Catholic 283,900 32.8 12,176,260 45.2
  Ukrainian Catholic 11,895 1.4 128,265 0.5
  Anglican 46,355 5.4 2,165,665 8.0
  Baptist 22,405 2.6 661,655 2.5
  Lutheran 49,405 5.7 634,825 2.4
  Mennonite 40,590 4.7 207,775 0.8
  Presbyterian 23,170 2.7 635,530 2.4
  United Church 184,330 21.3 3,087,420 11.5
  All other protestant 97,285 11.2 1,995,915 7.4
  Greek Orthodox 6,880 0.8 231,460 0.9
  Ukrainian Orthodox 2,900 0.3 34,425 0.1
  Buddhist 690 0.1 163,300 0.6
  Hindu 230 0.0 156,930 0.6
  Jewish 510 0.1 317,965 1.2
  Muslim 470 0.1 253,175 0.9
  Sikh 2,225 0.3 147,335 0.5
  All other religions 12,625 1.5 529,605 2.0
  No religious affiliation 80,035 9.2 3,381,445 12.6
Source: Statistics Canada, Censuses of Agriculture and Population.
Last modified: 2004-09-29.

For more information on the concepts, methods and quality of the data contained in this table, consult the 2001 Census of Agriculture.



Home | Search | Contact Us | Français Return to top of page
Important Notices