Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  > Canadian Statistics > Agriculture > Farmers
Symbols

Farm population and total population by religion, by provinces (2001 Censuses of Agriculture and Population)

Definitions and notes 2001
  Farm population Total population
  number % number %
Canada  
Total number of persons 727,125 100.0 29,546,740 100.0
Religion  
  Roman Catholic 220,910 30.4 12,763,995 43.2
  Ukrainian Catholic 7,725 1.1 126,115 0.4
  Anglican 36,090 5.0 2,010,750 6.8
  Baptist 20,335 2.8 727,830 2.5
  Lutheran 39,230 5.4 605,515 2.0
  Mennonite 30,600 4.2 188,295 0.6
  Presbyterian 15,450 2.1 409,430 1.4
  United Church 135,845 18.7 2,834,440 9.6
  All other protestant 95,850 13.2 1,839,710 6.2
  Greek Orthodox 3,270 0.4 214,990 0.7
  Ukrainian Orthodox 1,895 0.3 32,685 0.1
  Buddhist 590 0.1 300,050 1.0
  Hindu 90 0.0 297,120 1.0
  Jewish 455 0.1 329,925 1.1
  Muslim 320 0.0 579,375 2.0
  Sikh 3,445 0.5 278,265 0.9
  All other religions 24,165 3.3 1,127,430 3.8
  No religious affiliation 90,870 12.5 4,880,825 16.5
Source: Statistics Canada, Censuses of Agriculture and Population.
Last modified: 2004-09-29.

For more information on the concepts, methods and quality of the data contained in this table, consult the 2001 Census of Agriculture.



Home | Search | Contact Us | Français Return to top of page
Important Notices