Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  > Canadian Statistics > Agriculture > Farm finance
Symbols

Net cash receipts

  1999 2000 2001 2002 2003
  $ thousands
Total farm cash receipts 30,357,110 32,960,524 36,320,804 36,177,397 34,210,079
Crops 13,217,869 13,062,085 13,590,638 14,558,764 13,181,886
All wheat1 3,204,365 3,056,988 3,483,636 3,409,086 2,473,928
  Durum wheat1 741,613 643,480 792,349 809,800 648,378
  Wheat excluding durum wheat1 2,462,752 2,413,508 2,691,287 2,599,286 1,825,550
Oats 174,621 196,413 273,962 307,737 243,673
Barley1 502,776 582,992 728,622 551,935 409,058
All rye 17,212 15,285 16,210 12,182 12,440
Flaxseed 138,965 148,743 162,780 239,835 192,168
Canola 1,771,010 1,560,025 1,723,047 1,778,264 1,763,099
Corn for grain 742,902 676,073 630,884 819,167 784,889
Soybeans 618,194 677,947 534,483 587,657 763,014
Dry peas 262,147 269,772 304,475 252,978 253,495
Mustard 89,486 63,763 48,650 59,089 88,643
Sunflower 30,326 31,237 33,142 47,733 54,958
Lentils 195,960 244,542 187,180 131,930 156,347
Canary seed 39,667 34,383 50,462 82,578 75,858
Chick peas 21,944 63,113 149,057 126,822 52,503
Dry beans 125,061 123,029 101,474 139,089 142,593
Other crops2 4,926,405 5,272,934 5,410,907 5,808,984 5,706,975
Deferred grain receipts 356,828 44,846 -248,333 203,698 8,245
Livestock 15,163,207 17,089,735 18,964,226 18,189,692 16,184,890
Cattle and calves 6,185,002 6,874,942 7,891,897 7,654,114 5,144,003
Pigs 2,395,395 3,355,238 3,827,869 3,284,628 3,396,374
Milk and cream 3,920,935 4,029,833 4,142,313 4,135,287 4,496,126
Sheep and lambs 74,477 86,740 97,016 101,425 101,482
Poultry 1,561,087 1,631,396 1,784,840 1,711,758 1,785,070
Eggs 477,591 511,052 547,878 574,980 566,033
Other livestock products 548,720 600,534 672,413 727,500 695,802
Payments 1,976,034 2,808,704 3,765,940 3,428,941 4,843,303
Net Income stabilization account 444,918 456,221 441,711 615,685 723,065
Crop insurance 308,172 610,636 1,041,246 1,493,118 1,806,025
Income disaster assistance programs3 339,321 421,853 626,682 386,925 440,331
Provincial stabilization 572,776 411,180 516,476 395,673 711,321
Other programs4 310,847 908,814 1,139,825 537,540 1,162,561
Note: Figures may not add to totals because of rounding.
1. Includes Canadian Wheat Board payments.
2. Other crops includes all crops not elsewhere specified.
3. Included are the payments made under the Agricultural Income Disaster Assistance (AIDA) program and its related provincial disaster programs: Agricultural Disaster Insurance Program (ADIP), Ontario Whole Farm Relief Program (OWFRP), Farm Income Disaster Program (FIDP) and British Columbia's Whole Farm Insurance Program (WFIP). In Quebec, AIDA is paid mainly through the Provincial Income Stabilization Program. This program is not included in the category income disaster assistance programs because the majority of the payments made under it are not linked to AIDA.
4. Generally, these are adhoc programs to deal with unusual climatic and/or economic conditions in the agriculture sector.
Source: Statistics Canada, CANSIM, table 002-0001 and Catalogue no. 21-011-XIE .
Last modified: 2004-11-25.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices