Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Population and demography > Population components and characteristics
Symbols

Births and birth rate, by provinces and territories

  1999-2000 2000-2001 2001-2002 2002-2003 2003-2004
  number of births
Canada 336,912 327,107 328,155 329,307 330,803
Newfoundland and Labrador 5,060 4,732 4,636 4,614 4,553
Prince Edward Island 1,529 1,381 1,313 1,328 1,325
Nova Scotia 9,514 8,922 8,693 8,620 8,533
New Brunswick 7,651 7,202 6,971 7,006 6,927
Quebec 73,900 71,825 72,602 72,211 74,491
Ontario 131,083 127,741 128,947 128,862 128,455
Manitoba 14,431 13,939 13,746 13,905 13,936
Saskatchewan 12,524 12,084 11,996 11,748 11,754
Alberta 37,836 37,197 37,602 38,871 39,042
British Columbia 41,605 40,367 39,932 40,421 40,039
Yukon 366 348 344 344 355
Northwest Territories1 659 656 651 637 636
Nunavut1 754 713 722 740 757
Note: From July 1 of one year to June 30 of the next year.
1. Data are displayed separately for Nunavut to reflect April 1, 1999 partitioning of the Northwest Territories.
Source: Statistics Canada, CANSIM, table 051-0004 and Catalogue no. 91-213-XIB.
Last modified: 2004-12-20.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices