Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Population and demography > Population components and characteristics
Symbols

Population of census metropolitan areas, (2001 Census boundaries)

Definitions and notes 2000 2001 2002 2003 2004
  persons (thousands)
Total census metropolitan areas 19,330.4 19,957.4 20,283.0 20,524.0 20,763.4
Toronto (Ont.) 4,746.1 4,882.5 5,019.1 5,113.2 5,202.3
Montréal (Que.) 3,471.1 3,507.2 3,546.9 3,577.1 3,607.2
Vancouver (B.C.) 2,040.3 2,076.1 2,111.3 2,140.6 2,173.1
Ottawa–Gatineau (Ont.–Que.) 1,080.7 1,105.7 1,121.6 1,134.3 1,145.5
Calgary (Alta.) 952.5 976.7 1,002.0 1,018.9 1,037.1
Edmonton (Alta.) 946.8 961.4 979.9 990.8 1,001.6
Quebec (Que.) 692.6 696.4 701.6 705.5 710.8
Hamilton (Ont.) 678.7 689.1 697.8 704.7 710.1
Winnipeg (Man.) 686.4 690.1 693.7 697.1 702.4
London (Ont.) 445.0 449.5 454.4 457.5 459.6
Kitchener (Ont.) 423.3 431.3 438.7 444.6 450.0
St. Catharines–Niagara (Ont.) 390.3 391.6 393.1 394.3 394.9
Halifax (N.S.) 366.3 369.1 373.8 376.9 379.8
Windsor (Ont.) 313.7 320.7 325.8 328.5 330.9
Victoria (B.C.) 321.8 325.4 326.8 328.2 330.2
Oshawa (Ont.) 299.4 305.4 312.8 321.0 329.0
Saskatoon (Sask.) 230.3 230.8 231.8 232.6 234.0
Regina (Sask.) 198.0 196.8 196.5 197.3 198.6
St. John's (N.L.) 175.9 176.1 177.5 178.7 179.9
Sherbrooke (Que.) 155.6 157.0 158.7 160.4 162.3
Greater Sudbury (Ont.) 162.2 161.5 161.0 161.1 161.1
Abbotsford (B.C.)1 .. 153.7 155.2 156.3 157.6
Kingston (Ont.)1 .. 152.7 154.5 155.7 156.5
Saguenay (Que.) 159.4 157.8 156.2 155.0 154.2
Trois-Rivières (Que.) 140.6 140.1 140.0 140.4 141.2
Saint John (N.B.) 126.6 126.0 126.1 126.3 126.5
Thunder Bay (Ont.) 126.8 126.6 126.2 126.8 127.1
Note: Population as of July 1.
1. Abbostford and Kingston became census metropolitan areas in 2001.
Source: Statistics Canada, CANSIM, table 051-0034 and Catalogue nos. 91-213-XIB and 91-213-XPB.
Last modified: 2004-11-18.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices