Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Population and demography > Languages
Symbols

Population by knowledge of official language, by provinces and territories (2001 Census)

Definitions and notes

Total English only French only Both English and French Neither English nor French
  number
Canada 29,639,030 20,014,645 3,946,525 5,231,575 446,290
Newfoundland and Labrador 508,080 486,390 145 20,890 650
Prince Edward Island 133,385 117,240 95 15,990 55
Nova Scotia 897,570 805,545 790 90,265 965
New Brunswick 715,715 406,995 66,415 245,870 435
Quebec 7,125,575 327,045 3,831,350 2,907,700 59,485
Ontario 11,285,545 9,690,745 42,305 1,315,715 232,780
Manitoba 1,103,700 990,280 1,250 102,840 9,325
Saskatchewan 963,150 910,645 360 49,000 3,150
Alberta 2,941,150 2,704,895 1,895 202,905 31,455
British Columbia 3,868,870 3,493,680 1,815 269,365 104,020
Yukon Territory 28,520 25,505 45 2,895 75
Northwest Territories 37,105 33,550 40 3,130 385
Nunavut 26,670 22,125 25 1,010 3,505
Source: Statistics Canada, Census of population.
Last modified: 2004-04-20.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation .



Home | Search | Contact Us | Français Return to top of page
Important Notices