Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Population and demography > Languages
Symbols

Population by knowledge of official language, by census metropolitan areas (2001 Census)

Definitions and notes

Total English only French only Both English and French Neither English nor French
  number
St. John's 171,105 160,925 25 9,990 170
Halifax 355,945 314,035 185 41,105 620
Saint John 121,340 104,085 140 17,045 70
Saguenay 153,020 75 124,370 28,500 70
Québec 673,100 990 450,820 220,585 710
Sherbrooke 150,385 2,445 85,585 61,795 560
Trois-Rivières 134,645 90 99,110 35,405 40
Montréal 3,380,640 254,765 1,283,145 1,792,750 49,975
Ottawa-Gatineau 1,050,755 487,450 86,990 464,485 11,825
Oshawa 293,545 270,790 185 21,405 1,165
Toronto 4,647,960 4,069,010 4,070 393,415 181,460
Hamilton 655,060 599,595 480 45,795 9,180
St. Catharines-Niagara 371,400 336,875 575 31,630 2,320
Kitchener 409,765 375,070 165 28,510 6,020
London 427,215 393,865 120 29,000 4,230
Windsor 304,955 266,620 570 33,590 4,185
Greater Sudbury 153,895 90,255 1,730 61,440 470
Thunder Bay 120,365 110,260 90 9,435 590
Winnipeg 661,725 581,675 770 73,690 5,600
Regina 150,020 178,180 105 11,155 535
Saskatoon 222,630 207,530 100 14,125 875
Calgary 943,310 852,865 560 73,940 15,950
Edmonton 927,020 843,365 595 71,540 11,520
Vancouver 1,967,480 1,725,985 1,215 147,775 92,505
Victoria 306,970 276,225 120 28,625 2,000
Source: Statistics Canada, Census of population.
Last modified: 2004-04-20.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation .



Home | Search | Contact Us | Français Return to top of page
Important Notices