Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Population and demography > Languages
Symbols

Population by knowledge of official language, by provinces and territories (1996 Census)

Definitions and notes

Total English only French only Both English and French Neither English nor French
  number
Canada 28,528,125 19,134,245 4,079,085 4,841,320 473,475
Newfoundland 547,160 525,190 155 21,260 550
Prince Edward Island 132,855 118,075 170 14,570 35
Nova Scotia 899,970 813,320 1,370 83,980 1,295
New Brunswick 729,625 417,970 73,410 237,765 475
Quebec 7,045,085 358,505 3,951,710 2,660,590 74,275
Ontario 10,642,790 9,116,165 46,940 1,234,895 244,790
Manitoba 1,100,290 983,820 1,495 103,140 11,840
Saskatchewan 976,615 920,555 345 50,770 4,945
Alberta 2,669,195 2,455,075 1,615 178,505 33,995
British Columbia 3,689,755 3,342,350 1,780 248,585 97,045
Yukon Territory 30,650 27,340 50 3,210 50
Northwest Territories1 64,125 55,880 40 4,035 4,170
Northwest Territories 39,460 35,880 30 3,030 530
Nunavut 24,665 20,000 10 1,005 3,640
1.Includes Nunavut.
Source: Statistics Canada, 1996 Census Nation tables
Last modified: 2004-04-20.

For additional statistical information on population by knowledge of official language, consult the 1996 Census Nation tables.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation .



Home | Search | Contact Us | Français Return to top of page
Important Notices