Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Population and demography > Immigration
Symbols

Immigrant population by place of birth, by census metropolitan areas (2001 Census)

Definitions and notes

Total - Immigrant population Period of immigration
Before 1961 1961-1970 1971-1980 1981-1990 1991-20011
  number
Total - place of birth 5,448,480 894,465 745,560 936,275 1,041,500 1,830,680
United States 237,920 34,805 46,880 62,835 41,965 51,435
Central and South America 304,650 5,910 17,155 62,925 102,655 116,005
Caribbean and Bermuda 294,050 6,990 42,740 91,475 68,840 84,005
United Kingdom 606,000 217,175 160,005 126,030 60,145 42,645
Other Northern and Western Europe 494,825 248,830 86,820 56,345 45,595 57,235
Eastern Europe 471,365 135,425 36,595 30,055 104,825 164,465
Southern Europe 715,370 207,900 232,255 126,095 55,620 93,500
Africa 282,600 4,635 23,830 54,655 59,710 139,770
West-Central Asia and Middle East 285,585 4,445 13,360 29,675 75,885 162,220
Eastern Asia 730,600 18,325 36,360 97,610 155,070 423,235
South-East Asia 469,105 2,240 14,095 107,445 159,660 185,665
Southern Asia 503,895 3,845 26,600 77,230 101,110 295,110
Oceania and other countries 52,525 3,950 8,870 13,910 10,415 15,380
Source: Statistics Canada, Census of Population.
Last modified: 2004-04-20.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation.



Home | Search | Contact Us | Français Return to top of page
Important Notices