Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Population and demography > Ethnic Origins
Symbols

Population by selected ethnic origins, by provinces and territories (2001 Census)

Definitions and notes Total responses Single responses Multiple responses
  number
Canada  
Total population 29,639,035 18,307,545 11,331,490
Ethnic origin  
Canadian 11,682,680 6,748,135 4,934,545
English 5,978,875 1,479,525 4,499,355
French 4,668,410 1,060,760 3,607,655
Scottish 4,157,210 607,235 3,549,975
Irish 3,822,660 496,865 3,325,795
German 2,742,765 705,600 2,037,170
Italian 1,270,370 726,275 544,090
Chinese 1,094,700 936,210 158,490
Ukrainian 1,071,060 326,195 744,860
North American Indian 1,000,890 455,805 545,085
Dutch (Netherlands) 923,310 316,220 607,090
Polish 817,085 260,415 556,665
East Indian 713,330 581,665 131,665
Norwegian 363,760 47,230 316,530
Portuguese 357,690 252,835 104,855
Welsh 350,365 28,445 321,920
Jewish 348,605 186,475 162,130
Russian 337,960 70,895 267,070
Filipino 327,550 266,140 61,405
Métis 307,845 72,210 235,635
Swedish 282,760 30,440 252,325
Hungarian (Magyar) 267,255 91,800 175,455
American (USA) 250,005 25,205 224,805
Greek 215,105 143,785 71,325
Spanish 213,105 66,545 146,555
Jamaican 211,720 138,180 73,545
Danish 170,780 33,795 136,985
Vietnamese 151,410 119,120 32,290
Source: Statistics Canada, Census of Population.
Last modified: 2004-04-21.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation.



Home | Search | Contact Us | Français Return to top of page
Important Notices