Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Population and demography > Ethnic Origins
Symbols

Population by selected ethnic origins, by census metropolitan areas (2001 Census)

Definitions and notes Total responses Single responses Multiple responses
  number
St. John's  
Total population 171,105 117,520 53,585
Canadian 81,490 57,905 23,585
English 73,545 34,095 39,450
Irish 51,180 18,135 33,050
Scottish 13,520 1,815 11,705
French 7,125 755 6,370
German 2,925 350 2,575
North American Indian 1,990 355 1,640
Welsh 1,375 125 1,245
Inuit 830 125 705
East Indian 690 495 200
Chinese 660 455 205
Italian 640 140 505
Norwegian 620 120 500
Dutch (Netherlands) 600 100 495
American (USA) 550 85 465
Spanish 510 20 490
Portuguese 500 80 425
Métis 485 95 390
British, not included elsewhere 400 215 185
Polish 340 75 260
Swedish 305 40 265
Ukrainian 270 35 235
Danish 255 20 230
Lebanese 230 40 190
Russian 225 70 150
Jewish 220 25 195
Greek 215 40 180
Filipino 155 55 105
Source: Statistics Canada, Census of Population.
Last modified: 2004-04-25.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation.



Home | Search | Contact Us | Français Return to top of page
Important Notices