Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Population and demography > Immigration
Symbols

Immigrant population by place of birth, by census metropolitan areas (2001 Census)

Definitions and notes St. John's Halifax Saint John Saguenay Québec
  number
Total - Place of birth 4,880 24,385 4,620 1,335 19,685
United States 930 3,330 805 95 1,265
Central and South America 30 515 245 195 1,980
Caribbean and Bermuda 65 550 130 55 850
Europe 2,445 11,265 2,685 495 9,880
  United Kingdom 1,435 5,735 1,735 35 310
  Other Northern and Western Europe 500 2,490 510 375 6,175
  Eastern Europe 265 1,310 170 40 1,205
  Southern Europe 245 1,725 265 40 2,195
Africa 305 1,100 135 200 2,795
Asia 1,020 7,365 555 290 2,865
  West Central Asia and the Middle East 145 3,450 160 20 485
  Eastern Asia 215 1,625 145 210 1,100
  South East Asia 215 1,015 125 40 1,130
  Southern Asia 450 1,275 125 20 150
Oceania and other 90 270 55 10 45
Source: Statistics Canada, Census of Population.
Last modified: 2004-04-21.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation.



Home | Search | Contact Us | Français Return to top of page
Important Notices