Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Population and demography > Immigration
Symbols

Immigrant population by place of birth, by census metropolitan areas (2001 Census)

Definitions and notes Windsor Greater Sudbury Thunder Bay Winnipeg Regina
  number
Total - Place of birth 67,880 10,780 13,320 109,390 14,015
United States 5,695 485 865 4,390 1,145
Central and South America 2,315 265 235 7,145 830
Caribbean and Bermuda 1,150 285 155 4,300 360
Europe 34,145 8,385 10,770 50,120 6,765
  United Kingdom 5,720 1,345 1,605 10,665 1,900
  Other Northern and Western Europe 2,910 2,555 3,435 10,715 1,820
  Eastern Europe 7,625 1,455 1,820 15,810 1,605
  Southern Europe 17,885 3,030 3,910 12,930 1,445
Africa 2,835 300 180 3,910 730
Asia 21,475 1,005 1,030 38,960 4,095
  West Central Asia and the Middle East 8,665 185 170 1,650 375
  Eastern Asia 3,830 370 210 5,840 1,140
  South East Asia 4,385 210 490 25,340 1,800
  Southern Asia 4,590 245 165 6,125 775
Oceania and other 270 55 85 565 90
Source: Statistics Canada, Census of Population.
Last modified: 2004-04-21.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation.



Home | Search | Contact Us | Français Return to top of page
Important Notices