Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Population and demography > First Nations
Symbols

Population reporting an Aboriginal identity, by age group, by provinces and territories (1996 Census)

Definitions and notes Canada Newfoundland Prince Edward Island Nova Scotia New Brunswick
  number
Total 799,010 14,200 950 12,380 10,250
0-4 years 99,330 1,350 75 1,570 1,250
5-9 years 95,340 1,415 120 1,370 1,085
10-14 years 85,745 1,475 130 1,240 1,090
15-19 years 74,755 1,360 100 1,165 910
20-24 years 69,040 1,420 50 1,100 985
25-34 years 135,900 2,535 195 2,175 1,795
35-44 years 107,710 2,080 145 1,750 1,480
45-54 years 65,260 1,190 70 1,035 780
55-64 years 37,615 800 35 610 465
65 years and over 28,315 570 30 350 405
Source: Statistics Canada, 1996 Census Nation tables.
Last modified: 2004-04-25.

For additional statistical information on the Aboriginal population, consult the 1996 Census Nation tables.



Home | Search | Contact Us | Français Return to top of page
Important Notices